Penn State vs Michigan
4/13/2013
Wilpon Complex
4:05 p.m
Penn State
7-23, 0-8

2
Final
3

Michigan
19-14, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Hill, Evan (6-1)Loss: Steven Hill (1-6)Save: Cronenworth, Jacob (6)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
Martin singled to shortstop, RBI (1-2 FBKF); White advanced to second; Cronenworth scored. | 0 | 1 |
Sexton doubled to left center, RBI (0-0); Martin advanced to third; White scored. | 0 | 2 |
Skerpon doubled to right center, RBI (1-1 BK); Coates advanced to third; Farkes scored. | 1 | 2 |
Zott doubled to left center, RBI (0-0); Maezes scored. | 1 | 3 |
Coates walked, RBI (3-2 BBKSBFB); Farkes advanced to second; Smith advanced to third; Novak scored. | 2 | 3 |
Penn State
James Coates | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elliot Searer | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Taylor Skerpon | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Steve Snyder | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Luis Montesinos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Novak | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryky Smith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyler Kendall | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Farkes | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Steven Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 6 | 0 | 4 | 9 |
Batting
2B: Taylor Skerpon (1)
SH: Luis Montesinos (1); Ryky Smith (1)
Baserunning
SB: Aaron Novak (1)
CS: Steve Snyder (1)
HBP: Alex Farkes (1)
PO: Steve Snyder (1)
Fielding
DP: Taylor Skerpon (1); Luis Montesinos (1); Ryky Smith (1)
Michigan
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 4 | 7 |
Penn State
Steven Hill | 8.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 11 | 100 |
| Totals | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 11 | 100 |
Michigan
| 5.1 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 25 | 5 | 8 | 92 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 11 | |
| Totals | 5 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 29 | 38 | 10 | 12 | 131 |
Win: Hill, Evan (6-1)
Loss: Steven Hill (1-6)
HBP: Steven Hill (1)
;
Cronenworth, Jacob (1)
Save:
Cronenworth, Jacob (6)














