Michigan vs Coll. of Charleston
3/15/2014
Patriots Point
3:04 p.m
Michigan
7-11-1

2
Final
3

Coll. of Charleston
14-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 5 | 0 |
Win: Clarke, Taylor (4-1)Loss: Hill, Evan (1-2)Save: Hanzlik, Michael (1)
Scoring Summary
Team | MICH | COFC |
---|---|---|
1st Murray homered to right field, 2 RBI (0-0); Butler scored. | 0 | 2 |
2nd Patrick flied out to cf, SF, RBI (2-2 BKSB); Jusick scored. | 1 | 2 |
3rd Maezes homered down the rf line, RBI (1-0 B). | 2 | 2 |
5th Murray singled up the middle, RBI (0-2 KF); Phillips scored. | 2 | 3 |
Michigan
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, Blake | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Heidt, Gunnar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Brandon | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Wise, Carl | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Glazer, Brandon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boykin, Ben | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Koon, Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Champ | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roper, Erven | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Phillips, Morgan | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clarke, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanzlik, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 4 | 4 |
Batting
2B: Phillips, Morgan (1)
HR: Murray, Brandon (1)
SH: Butler, Blake (1)
Baserunning
SB: Glazer, Brandon (1)
Fielding
DP: Wise, Carl (1); Rowland, Champ (1)
Michigan
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Taylor | 5.2 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 11 | 3 | 86 |
Hanzlik, Michael | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 5 | 99 |