Michigan vs Illinois
4/11/2014
Illinois Field
6:06 p.m
Michigan
14-19-1, 4-6

0
Final
1

Illinois
18-11, 6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 8 | 1 |
Win: Johnson, Drasen (4-4)Loss: Hill, Evan (2-4)Save: Jay, Tyler (4)
Date: 4/11/2014
Location: Champaign, Ill.
Venue: Illinois Field
Umpires:
Attendance: 1057
Start Time: 6:06 p.m
Time: 2:32
Weather: Sunny, lower 70's
Scoring Summary
Team | MICH | ILL |
|---|---|---|
![]() Roper, Re. singled up the middle, RBI (1-1 BK); Goldstein, J advanced to second; Hurwitz, M. scored. | 0 | 1 |

Michigan

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 5 | 6 |

Illinois

Krug, Will | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hurwitz, Michael | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kerian, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roper, Reid | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McInerney, Pat | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Casey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roper, Ryne | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walton, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Drasen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 1 | 0 | 2 | 3 |
Batting
2B: Krug, Will (1)
Baserunning
CS: Walton, Adam (1)
HBP: Hurwitz, Michael (1)
PO: Krug, Will (1); Walton, Adam (1)
Fielding
E: Johnson, Drasen (1)
DP: Kerian, David (2); Fletcher, Casey (1); Roper, Ryne (1)

Michigan

![]() | 7.0 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 26 | 27 | 8 | 7 | 108 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 8 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 29 | 31 | 9 | 9 | 122 |

Illinois

Johnson, Drasen | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 11 | 100 |
Jay, Tyler | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 30 |
| Totals | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 13 | 130 |
Michigan

0
Final1

Illinois

Michigan - Top of 1st
| Plays | MICH | ILL |
|---|---|---|
| Maezes singled to right field (0-0). | 0 | 0 |
| Cronenworth lined into double play rf to 1b (1-2 FKBF); Maezes out on the play. | 0 | 0 |
| Glines doubled down the rf line (0-0). | 0 | 0 |
| Jusick grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 1st
| Plays | MICH | ILL |
|---|---|---|
| Krug, W. grounded out to 2b (1-1 BF). | 0 | 0 |
| Hurwitz, M. grounded out to p (3-1 BKBB). | 0 | 0 |
| Kerian, D. grounded out to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | ILL |
|---|---|---|
| Martin grounded out to p (0-1 K). | 0 | 0 |
| Benedetti grounded out to 2b (2-0 BB). | 0 | 0 |
| Jacobson grounded out to 3b (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | MICH | ILL |
|---|---|---|
| Goldstein, J grounded out to p (2-1 BBK). | 0 | 0 |
| Roper, Re. struck out looking (0-2 FFK). | 0 | 0 |
| McInerney, P grounded out to 3b (1-2 KKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | ILL |
|---|---|---|
| Lamb struck out looking (1-2 BSFK). | 0 | 0 |
| Miller grounded out to ss (3-2 FFFBBFB). | 0 | 0 |
| Maezes flied out to cf to right center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | MICH | ILL |
|---|---|---|
| Fletcher, C. flied out to lf (1-2 BKFF). | 0 | 0 |
| Roper, Ry. grounded out to 2b (2-1 BBK). | 0 | 0 |
| Walton, A. singled to center field (1-1 BK). | 0 | 0 |
| Walton, A. out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | ILL |
|---|---|---|
| Cronenworth grounded out to 1b unassisted (2-2 KBKFB). | 0 | 0 |
| Glines singled up the middle (0-2 FK). | 0 | 0 |
| Jusick flied out to cf to left center (0-0). | 0 | 0 |
| Martin struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | MICH | ILL |
|---|---|---|
| Krug, W. doubled down the rf line (1-1 BF). | 0 | 0 |
| Krug, W. out at second p to ss, picked off. | 0 | 0 |
| Hurwitz, M. singled to right center (1-1 FB). | 0 | 0 |
| Kerian, D. flied out to lf (1-2 BKF). | 0 | 0 |
| Hurwitz, M. advanced to second on a balk. | 0 | 0 |
| Goldstein, J singled to first base (2-2 KBBF); Hurwitz, M. advanced to third. | 0 | 0 |
| Roper, Re. singled up the middle, RBI (1-1 BK); Goldstein, J advanced to second; Hurwitz, M. scored. | 0 | 1 |
| McInerney, P singled to center field (1-2 KBF); Roper, Re. advanced to second; Goldstein, J advanced to third, out at home cf to c. | 0 | 1 |
| 1 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | ILL |
|---|---|---|
| Benedetti grounded out to 2b (3-2 BBKBF). | 0 | 1 |
| Jacobson popped up to ss (0-1 S). | 0 | 1 |
| Lamb struck out swinging (2-2 BSSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 5th
| Plays | MICH | ILL |
|---|---|---|
| Fletcher, C. grounded out to 3b (3-2 BBBKK). | 0 | 1 |
| Roper, Ry. fouled out to 1b (3-2 BBBKKF). | 0 | 1 |
| Walton, A. reached on a throwing error by 3b, advanced to second on the error (1-1 BF). | 0 | 1 |
| Krug, W. singled through the left side (0-1 K); Walton, A. advanced to third, out at home lf to c. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | ILL |
|---|---|---|
| Miller flied out to cf to left center (0-2 FF). | 0 | 1 |
| Maezes grounded out to ss (3-2 KFBFBB). | 0 | 1 |
| Cronenworth walked (3-2 FBSBFBB). | 0 | 1 |
| Glines grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 6th
| Plays | MICH | ILL |
|---|---|---|
| Hurwitz, M. hit by pitch (0-0). | 0 | 1 |
| Kerian, D. fouled out to 3b (1-1 KB). | 0 | 1 |
| Goldstein, J fouled out to c (1-2 BKKFF). | 0 | 1 |
| Roper, Re. popped up to ss (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | ILL |
|---|---|---|
| Jusick lined out to ss (1-0 B). | 0 | 1 |
| Martin grounded out to 1b unassisted (2-2 FKFBBFFFFFF). | 0 | 1 |
| Benedetti singled to pitcher (1-1 KB). | 0 | 1 |
| Jacobson reached on a fielding error by p (1-0 B); Benedetti advanced to second. | 0 | 1 |
| White pinch ran for Benedetti. | 0 | 1 |
| Slater pinch hit for Lamb. | 0 | 1 |
| Slater reached on a fielder's choice (2-0 BB); Jacobson out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Illinois - Bottom of 7th
| Plays | MICH | ILL |
|---|---|---|
| Slater to rf. | 0 | 1 |
| McInerney, P flied out to cf (3-1 BBKB). | 0 | 1 |
| Fletcher, C. struck out swinging (2-2 FKBBS). | 0 | 1 |
| Roper, Ry. singled to left field (2-2 BFBK). | 0 | 1 |
| Walton, A. flied out to lf (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | ILL |
|---|---|---|
| Jay, T. to p for Johnson, Dr.. | 0 | 1 |
| Miller struck out swinging (3-2 BFKBBS). | 0 | 1 |
| Maezes singled through the left side (1-1 BK). | 0 | 1 |
| Cronenworth popped into double play 3b to 1b (2-2 KBFB); Maezes out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | MICH | ILL |
|---|---|---|
| Bourque to p for Hill. | 0 | 1 |
| Krug, W. grounded out to p, bunt (0-0). | 0 | 1 |
| Hurwitz, M. walked (3-2 BKBFBB). | 0 | 1 |
| Kerian, D. flied out to cf to right center (3-2 BSFBB). | 0 | 1 |
| Goldstein, J grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 9th
| Plays | MICH | ILL |
|---|---|---|
| Glines grounded out to 2b (2-2 BBKF). | 0 | 1 |
| Jusick singled to left center (1-2 KKB). | 0 | 1 |
| Zott pinch ran for Jusick. | 0 | 1 |
| Martin reached on a fielder's choice (1-1 BK); Zott out at second 1b to ss. | 0 | 1 |
| White to dh. | 0 | 1 |
| Lakatos pinch ran for Martin. | 0 | 1 |
| White struck out swinging (1-2 BFSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 9th
| Plays | MICH | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 1st
| Plays | MICH | ILL |
|---|---|---|
| Maezes singled to right field (0-0). | 0 | 0 |
| Cronenworth lined into double play rf to 1b (1-2 FKBF); Maezes out on the play. | 0 | 0 |
| Glines doubled down the rf line (0-0). | 0 | 0 |
| Jusick grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 1st
| Plays | MICH | ILL |
|---|---|---|
| Krug, W. grounded out to 2b (1-1 BF). | 0 | 0 |
| Hurwitz, M. grounded out to p (3-1 BKBB). | 0 | 0 |
| Kerian, D. grounded out to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 2nd
| Plays | MICH | ILL |
|---|---|---|
| Martin grounded out to p (0-1 K). | 0 | 0 |
| Benedetti grounded out to 2b (2-0 BB). | 0 | 0 |
| Jacobson grounded out to 3b (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | MICH | ILL |
|---|---|---|
| Goldstein, J grounded out to p (2-1 BBK). | 0 | 0 |
| Roper, Re. struck out looking (0-2 FFK). | 0 | 0 |
| McInerney, P grounded out to 3b (1-2 KKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 3rd
| Plays | MICH | ILL |
|---|---|---|
| Lamb struck out looking (1-2 BSFK). | 0 | 0 |
| Miller grounded out to ss (3-2 FFFBBFB). | 0 | 0 |
| Maezes flied out to cf to right center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | MICH | ILL |
|---|---|---|
| Fletcher, C. flied out to lf (1-2 BKFF). | 0 | 0 |
| Roper, Ry. grounded out to 2b (2-1 BBK). | 0 | 0 |
| Walton, A. singled to center field (1-1 BK). | 0 | 0 |
| Walton, A. out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 4th
| Plays | MICH | ILL |
|---|---|---|
| Cronenworth grounded out to 1b unassisted (2-2 KBKFB). | 0 | 0 |
| Glines singled up the middle (0-2 FK). | 0 | 0 |
| Jusick flied out to cf to left center (0-0). | 0 | 0 |
| Martin struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | MICH | ILL |
|---|---|---|
| Krug, W. doubled down the rf line (1-1 BF). | 0 | 0 |
| Krug, W. out at second p to ss, picked off. | 0 | 0 |
| Hurwitz, M. singled to right center (1-1 FB). | 0 | 0 |
| Kerian, D. flied out to lf (1-2 BKF). | 0 | 0 |
| Hurwitz, M. advanced to second on a balk. | 0 | 0 |
| Goldstein, J singled to first base (2-2 KBBF); Hurwitz, M. advanced to third. | 0 | 0 |
| Roper, Re. singled up the middle, RBI (1-1 BK); Goldstein, J advanced to second; Hurwitz, M. scored. | 0 | 1 |
| McInerney, P singled to center field (1-2 KBF); Roper, Re. advanced to second; Goldstein, J advanced to third, out at home cf to c. | 0 | 1 |
| 1 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 5th
| Plays | MICH | ILL |
|---|---|---|
| Benedetti grounded out to 2b (3-2 BBKBF). | 0 | 1 |
| Jacobson popped up to ss (0-1 S). | 0 | 1 |
| Lamb struck out swinging (2-2 BSSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 5th
| Plays | MICH | ILL |
|---|---|---|
| Fletcher, C. grounded out to 3b (3-2 BBBKK). | 0 | 1 |
| Roper, Ry. fouled out to 1b (3-2 BBBKKF). | 0 | 1 |
| Walton, A. reached on a throwing error by 3b, advanced to second on the error (1-1 BF). | 0 | 1 |
| Krug, W. singled through the left side (0-1 K); Walton, A. advanced to third, out at home lf to c. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 6th
| Plays | MICH | ILL |
|---|---|---|
| Miller flied out to cf to left center (0-2 FF). | 0 | 1 |
| Maezes grounded out to ss (3-2 KFBFBB). | 0 | 1 |
| Cronenworth walked (3-2 FBSBFBB). | 0 | 1 |
| Glines grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 6th
| Plays | MICH | ILL |
|---|---|---|
| Hurwitz, M. hit by pitch (0-0). | 0 | 1 |
| Kerian, D. fouled out to 3b (1-1 KB). | 0 | 1 |
| Goldstein, J fouled out to c (1-2 BKKFF). | 0 | 1 |
| Roper, Re. popped up to ss (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 7th
| Plays | MICH | ILL |
|---|---|---|
| Jusick lined out to ss (1-0 B). | 0 | 1 |
| Martin grounded out to 1b unassisted (2-2 FKFBBFFFFFF). | 0 | 1 |
| Benedetti singled to pitcher (1-1 KB). | 0 | 1 |
| Jacobson reached on a fielding error by p (1-0 B); Benedetti advanced to second. | 0 | 1 |
| White pinch ran for Benedetti. | 0 | 1 |
| Slater pinch hit for Lamb. | 0 | 1 |
| Slater reached on a fielder's choice (2-0 BB); Jacobson out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Illinois - Bottom of 7th
| Plays | MICH | ILL |
|---|---|---|
| Slater to rf. | 0 | 1 |
| McInerney, P flied out to cf (3-1 BBKB). | 0 | 1 |
| Fletcher, C. struck out swinging (2-2 FKBBS). | 0 | 1 |
| Roper, Ry. singled to left field (2-2 BFBK). | 0 | 1 |
| Walton, A. flied out to lf (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 8th
| Plays | MICH | ILL |
|---|---|---|
| Jay, T. to p for Johnson, Dr.. | 0 | 1 |
| Miller struck out swinging (3-2 BFKBBS). | 0 | 1 |
| Maezes singled through the left side (1-1 BK). | 0 | 1 |
| Cronenworth popped into double play 3b to 1b (2-2 KBFB); Maezes out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | MICH | ILL |
|---|---|---|
| Bourque to p for Hill. | 0 | 1 |
| Krug, W. grounded out to p, bunt (0-0). | 0 | 1 |
| Hurwitz, M. walked (3-2 BKBFBB). | 0 | 1 |
| Kerian, D. flied out to cf to right center (3-2 BSFBB). | 0 | 1 |
| Goldstein, J grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 9th
| Plays | MICH | ILL |
|---|---|---|
| Glines grounded out to 2b (2-2 BBKF). | 0 | 1 |
| Jusick singled to left center (1-2 KKB). | 0 | 1 |
| Zott pinch ran for Jusick. | 0 | 1 |
| Martin reached on a fielder's choice (1-1 BK); Zott out at second 1b to ss. | 0 | 1 |
| White to dh. | 0 | 1 |
| Lakatos pinch ran for Martin. | 0 | 1 |
| White struck out swinging (1-2 BFSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 9th
| Plays | MICH | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 24 | 14 |

Illinois

| CF | Krug, Will | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Hurwitz, Michael | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kerian, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| C | Goldstein, Jason | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Roper, Reid | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| LF | McInerney, Pat | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Fletcher, Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Roper, Ryne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Walton, Adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | Johnson, Drasen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jay, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 0 | Runs | 1 |
| 6 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 5 |
| 31 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 14 | Assists | 12 |
| .974 | Fielding % | .975 |
| 0 | Double Plays | 2 |














