Iowa vs Michigan
3/30/2014
Wilpon Complex
1:01 p.m
Iowa
15-9, 3-3

5
Final
6

Michigan
12-15-1, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 1 | |
1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
Win: Adcock, Brett (2-2)Loss: Hickman, Blake (2-1)
Scoring Summary
Team | IOWA | MICH |
---|---|---|
1st Jusick advanced to third on a wild pitch; Glines scored on a wild pitch. | 0 | 1 |
5th Maezes doubled to right center, RBI, ground-rule (1-2 FFB); Lamb scored. | 0 | 2 |
5th Jusick walked, RBI (3-1 BBKBB); Glines advanced to second; Cronenworth advanced to third; Maezes scored. | 0 | 3 |
5th Martin walked, RBI (3-0 BBBB); Jusick advanced to second; Glines advanced to third; Cronenworth scored. | 0 | 4 |
5th Benedetti walked, RBI (3-2 BBBKKB); Martin advanced to second; Jusick advanced to third; Glines scored. | 0 | 5 |
8th Day walked, RBI (3-2 KFBBBB); Zeutenhorst advanced to second; Potempa advanced to third; Yacinich scored. | 1 | 5 |
8th Goodman walked, RBI (3-2 BKBSBB); Day advanced to second; Zeutenhorst advanced to third; Potempa scored. | 2 | 5 |
8th Hickman singled to right center, 2 RBI (1-2 BKS); Goodman advanced to third; Day scored; Zeutenhorst scored. | 4 | 5 |
8th Roscetti grounded out to 1b unassisted, SAC, bunt, RBI (1-1 SB); Hickman advanced to second; Goodman scored. | 5 | 5 |
9th Glines singled to right field, RBI (1-1 KB); Cronenworth advanced to third; Lamb scored. | 5 | 6 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Toole, Eric | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mangler, Jake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Yacinich, Jake | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Potempa, Dan | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Kenyon, Trevor | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frankos, Jimmy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeutenhorst, Taylor | RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Day, Nick | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Goodman, Kris | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Hickman, Blake | C/P | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Radtke, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roscetti, Nick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Peyton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shulista, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbing, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 7 | 0 | 8 | 12 |
Batting
2B: Toole, Eric (1)
SH: Roscetti, Nick (1)
Baserunning
SB: Yacinich, Jake (1)
HBP: Mangler, Jake (2); Day, Nick (1)
Fielding
E: Yacinich, Jake (1)
DP: Mangler, Jake (1); Yacinich, Jake (1); Roscetti, Nick (1)
Michigan
Batting
Baserunning
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickman, Blake | 1.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Radtke, Tyler | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 10 |
Peyton, Tyler | 4.1 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 18 | 22 | 0 | 12 | 76 |
Shulista, Brandon | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Hibbing, Nick | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 27 |
Totals | 6 | 6 | 6 | 8 | 6 | 1 | 0 | 0 | 2 | 31 | 39 | 3 | 16 | 147 |