Michigan vs Texas State
2/14/2014
Bobcat Ballpark
4:01 p.m
Michigan
0-1

7
Final
8

Texas State
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 14 | 4 |
Win: Lemke, Hunter (1-0)Loss: Adcock, Brett (0-1)
Scoring Summary
Team | MICH | TXST |
---|---|---|
1st Jusick singled to left center, RBI (0-0); Cronenworth advanced to third, scored on a muffed throw by 2b; Glines scored. | 2 | 0 |
1st Romano reached on a fielding error by 3b (2-2 KBBFF); Martin advanced to second; Patrick advanced to third; Jusick scored, unearned. | 3 | 0 |
2nd Cronenworth singled up the middle, RBI (1-2 BKF); Zott scored. | 4 | 0 |
2nd Patrick reached on a fielding error by p (2-2 BKBKF); Jusick advanced to second; Cronenworth scored, unearned. | 5 | 0 |
3rd Lovejoy doubled to right field (3-2 KBBBK); M. Sanchez advanced to third, scored on a throwing error by rf. | 5 | 1 |
3rd Paiz singled through the left side, RBI (3-1 BBBK); Targun advanced to second; Lovejoy scored. | 5 | 2 |
4th Slater singled through the right side, RBI (2-0 BB); Patrick advanced to third; Jusick scored. | 6 | 2 |
4th Lovejoy singled to third base, RBI (3-2 BBBKK); Bailey advanced to second; Hill advanced to third; Studdard scored, unearned. | 6 | 3 |
5th Cronenworth grounded out to 1b unassisted, RBI (2-2 BKBK); Zott advanced to third; Glines scored, unearned. | 7 | 3 |
7th Mattlage tripled to left field, RBI (1-2 KKFB); Paiz scored. | 7 | 4 |
8th Mattlage singled to center field, 2 RBI (1-2 BKS); Paiz advanced to third; Lovejoy scored; M. Sanchez scored. | 7 | 6 |
8th Pearson singled through the right side, RBI (0-1 K); Mattlage advanced to second; Paiz scored. | 7 | 7 |
10th Paiz singled through the left side, RBI (0-0); Lovejoy scored. | 7 | 8 |
Michigan
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanchez, Matt | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Lovejoy, Cody | DH | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
Targun, Colby | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Paiz, David | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Mattlage, Garrett | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
Pearson, Tyler | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Studdard, Granger | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   O'neal, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorsey, Preston | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcelroy, Ben | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Tanner | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bailey, Taylor | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Humpal, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goebel, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geisler, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemke, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 7 | 7 | 0 | 9 | 11 |
Batting
2B: Lovejoy, Cody (1)
3B: Mattlage, Garrett (1)
SH: Targun, Colby (1)
Baserunning
HBP: Sanchez, Matt (1)
Fielding
E: Paiz, David (1); Hill, Tanner (1); Bailey, Taylor (1); Humpal, Lucas (1)
DP: Sanchez, Matt (1); Paiz, David (1); Hill, Tanner (2); Bailey, Taylor (1)
Michigan
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humpal, Lucas | 3.2 | 11 | 6 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 23 | 25 | 5 | 2 | 105 |
Goebel, Ross | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
Geisler, Cory | 3.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 3 | 56 |
Lemke, Hunter | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
Totals | 13 | 7 | 4 | 5 | 8 | 0 | 1 | 2 | 0 | 43 | 50 | 11 | 8 | 194 |
Win: Lemke, Hunter (1-0)
Loss: Adcock, Brett (0-1)
HBP: Bourque, James (1)
;
Humpal, Lucas (1); Geisler, Cory (1)