Michigan vs Davidson
2/22/2015
Grayson Stadium
9:02 a.m
Michigan
2-5

2
Final
3

Davidson
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 5 | 0 |
Win: Whitmire, Westin (1-0)Loss: Adcock, Brett (0-1)Save: Gordon, Conner (1)
Scoring Summary
Team | MICH | DAV |
---|---|---|
1st Glines doubled to left center, RBI (1-1); Cronenworth scored. | 1 | 0 |
6th Lowe doubled to center field, RBI (2-0); Sidwell scored. | 1 | 1 |
7th Jacobson singled through the left side, RBI (0-0); Bivens scored. | 2 | 1 |
8th Daniels homered to left field, 2 RBI (1-0); Acosta scored. | 2 | 3 |
Michigan
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lowe, Ryan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Daniels, David | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Miller, Lee | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arkin, Ben | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Foy, Sam | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robertson, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlebrooks, TY | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pope, Andrew | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, Alec | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sidwell, Jake | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Agard, Tyler | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bain, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 2 | 0 | 4 | 3 |
Batting
2B: Lowe, Ryan (1)
HR: Daniels, David (1)
SH: Agard, Tyler (1)
Fielding
DP: Daniels, David (1); Arkin, Ben (1); Foy, Sam (1)
Michigan
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bain, Rob | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 9 | 102 |
Whitmire, Westin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Gordon, Conner | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
Totals | 8 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 7 | 13 | 121 |