Eastern Michigan vs Michigan
5/12/2015
Wilpon Complex
6 p.m.
Eastern Michigan
19-33

2
Final
17

Michigan
32-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | |
3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | X | 17 | 11 | 2 |
Win: Eaton, Donnie (3-0)Loss: Mattson, Brent (1-3)
Scoring Summary
Team | EMU | MICH |
---|---|---|
1st Benedetti singled through the right side, RBI (0-1); Glines advanced to third; Bivens scored. | 0 | 1 |
1st Bruder flied out to rf, SF, RBI (1-1); Glines scored. | 0 | 2 |
1st White doubled to left center, RBI (2-0); Benedetti scored, unearned. | 0 | 3 |
2nd Slater stole second, advanced to third on a throwing error by ss; Gutierrez stole home. | 0 | 4 |
2nd Cronenworth singled through the right side, RBI (1-2); Slater scored. | 0 | 5 |
2nd White doubled to shortstop, 2 RBI (1-1); Bruder advanced to third; Benedetti scored; Cronenworth scored. | 0 | 7 |
2nd Gutierrez walked, RBI (3-2); Lugbauer advanced to second; White advanced to third; Bruder scored. | 0 | 8 |
2nd Slater hit by pitch, RBI (0-0); Gutierrez advanced to second; Lugbauer advanced to third; White scored. | 0 | 9 |
4th Glines walked, RBI (3-2); Bivens advanced to second; Cronenworth advanced to third; Slater scored. | 0 | 10 |
4th Benedetti singled up the middle, 2 RBI (2-2); Glines advanced to third; Bivens scored; Cronenworth scored. | 0 | 12 |
4th Bruder doubled to left center, RBI (1-0); Benedetti advanced to third; Glines scored. | 0 | 13 |
4th White reached on a fielding error by ss, RBI (0-1); Bruder advanced to third; Benedetti scored. | 0 | 14 |
4th Slater walked, RBI (3-2); Gutierrez advanced to second; White advanced to third; Bruder scored, unearned. | 0 | 15 |
4th Cronenworth walked, RBI (3-1); Slater advanced to second; Gutierrez advanced to third; White scored, unearned. | 0 | 16 |
4th Bivens reached on a fielding error by 2b (3-2); Cronenworth advanced to second; Slater advanced to third; Gutierrez scored, unearned. | 0 | 17 |
7th RUBINO, J. singled through the right side, 2 RBI (0-0); MARTIN advanced to third; LETT scored, unearned; WILSON, A. scored, unearned. | 2 | 17 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devenney, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Martin, Jackson | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rubino, John | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Montgomery, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Peterson, Jordan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mioduszewski, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcgeein, Mitchell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Austin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dileo, Tony | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dennison, Adam | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lett, David | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanery, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 3 | 0 | 8 | 10 |
Baserunning
SB: Lett, David (1)
HBP: Montgomery, John (1); Lett, David (1)
Fielding
E: Rubino, John (1); Montgomery, John (1); Lett, David (2)
Michigan
Batting
2B: Cronenworth, Jacob (1); Bivens, Jake (1); Benedetti, Carmen (1); Bruder, Cody (1); White, Kevin (2)
SF: Bruder, Cody (1)
Baserunning Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattson, Brent | 1.2 | 7 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 3 | 2 | 63 |
Flanery, Chase | 1.2 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | 16 | 4 | 1 | 53 |
Bronson, Devon | 1.1 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 56 |
Huckaby, Kyle | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 40 |
Totals | 11 | 17 | 13 | 14 | 6 | 2 | 0 | 2 | 0 | 37 | 54 | 14 | 4 | 212 |
Michigan
Win: Eaton, Donnie (3-0)
Loss: Mattson, Brent (1-3)
HBP: Flanery, Chase (2)
;
Vancena, Jayce (1); Wysocki, Cam (1)
PB: Dileo, Tony (1)
;