Northwestern vs Michigan
5/10/2015
Wilpon Complex
1 p.m.
Northwestern
16-35, 6-15

1
Final
19

Michigan
31-21, 14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
3 | 0 | 1 | 1 | 0 | 9 | 0 | 5 | X | 19 | 14 | 2 |
Win: Adcock, Brett (7-4)Loss: Mason, Reed (2-9)
Scoring Summary
Team | NU | MICH |
---|---|---|
1st Bivens singled through the right side, RBI (2-2); Cronenworth scored. | 0 | 1 |
1st Maezes reached on a throwing error by 2b (1-2); Glines scored on the error, unearned; Bivens scored on the error, unearned. | 0 | 3 |
3rd Hoscheit lined out to rf, SF, RBI (2-1); Heelan scored. | 1 | 3 |
3rd Patrick flied out to cf, SF, RBI (1-0); Benedetti scored. | 1 | 4 |
4th Glines reached on a fielder's choice, RBI (1-0); Bivens out at second 2b to ss; Cronenworth scored. | 1 | 5 |
6th Glines singled through the right side, 2 RBI (2-0); Bivens advanced to second; Cronenworth scored; Slater scored. | 1 | 7 |
6th Glines advanced to third on a wild pitch; Bivens scored on a wild pitch. | 1 | 8 |
6th Maezes walked, RBI (3-2); Bruder advanced to second; Benedetti advanced to third; Glines scored. | 1 | 9 |
6th White hit by pitch, RBI (0-0); Maezes advanced to second; Bruder advanced to third; Benedetti scored. | 1 | 10 |
6th Patrick reached on a fielder's choice, RBI (0-0); White out at second ss to 2b; Maezes advanced to third; Bruder scored. | 1 | 11 |
6th Slater doubled down the rf line, RBI (2-0); Patrick advanced to third; Maezes scored. | 1 | 12 |
6th Bivens doubled down the lf line, 2 RBI (2-0); Cronenworth advanced to third; Slater scored; Patrick scored. | 1 | 14 |
8th Glines hit by pitch, RBI (0-0); Bivens advanced to second; Slater advanced to third; Lugbauer scored. | 1 | 15 |
8th Jusick hit by pitch, RBI (0-1); Glines advanced to second; Bivens advanced to third; Slater scored. | 1 | 16 |
8th Jamett hit by pitch, RBI (0-0); Jusick advanced to second; Glines advanced to third; Bivens scored. | 1 | 17 |
8th Gutierrez singled to right field, 2 RBI (2-2); Jamett advanced to second; Jusick scored; Glines scored. | 1 | 19 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heelan, Scott | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Claeys, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Zach | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Jack | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hopfner, Matt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoscheit, Joe | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Trucco, Mike | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Watters, RJ | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Dauch, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Cody | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bordignon, Tommy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freschet, Antonio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Reimer, JR | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Libman, Cody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lind, Connor | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hunter, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mason, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 3 | 0 | 7 | 8 |
Batting
SH: Stevens, Cody (1)
SF: Hoscheit, Joe (1)
Baserunning HBP: Hoscheit, Joe (1)
Fielding
E: Freschet, Antonio (1)
DP: Jones, Zach (1); Stevens, Cody (1); Freschet, Antonio (1)
Michigan
Batting
Baserunning
SB: Bivens, Jake (1)
HBP: Glines, Jackson (1); Jusick, Kyle (1); Bruder, Cody (1); Jamett, Dominic (1); White, Kevin (1); Slater, Johnny (1)
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Reed | 5.0 | 7 | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 86 |
Fordon, Richard | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
Hofman, Pete | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 26 |
Walker, Nate | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 |
Schreiber, Evan | 1.0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 10 | 2 | 1 | 35 |
Totals | 14 | 19 | 17 | 9 | 5 | 3 | 0 | 6 | 0 | 36 | 52 | 10 | 7 | 195 |
Michigan
Win: Adcock, Brett (7-4)
Loss: Mason, Reed (2-9)
HBP: Hofman, Pete (2); Schreiber, Evan (4)
;
Vancena, Jayce (1)