Michigan vs Penn State
4/12/2015
Lubrano Park
1:03 p.m
Michigan
21-14, 6-6

8
Final
3

Penn State
10-20, 2-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 8 | 10 | 2 | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
Win: Adcock, Brett (4-3)Loss: Distasio, Nick (1-4)
Scoring Summary
Team | MICH | PSU |
---|---|---|
2nd Jusick grounded into double play 2b to ss to 1b (1-1); Bivens out on the play; Bruder scored. | 1 | 0 |
3rd Maezes flied out to cf, SF, RBI (1-0); Glines scored. | 2 | 0 |
3rd Guers singled to second base (1-2); Graham advanced to second; Coates advanced to third, scored on a fielding error by 2b, unearned. | 2 | 1 |
4th Helsel scored on a wild pitch, unearned. | 2 | 2 |
6th Benedetti singled to right field, RBI (0-0); Glines scored. | 3 | 2 |
7th Maezes doubled down the lf line, RBI (1-0); Cronenworth advanced to third; Patrick scored. | 4 | 2 |
7th Bruder reached on a fielder's choice, advanced to second on the error (1-0); Benedetti advanced to second, advanced to third on the error; Maezes advanced to third, scored on the error, unearned; Cronenworth scored on a throwing error by 3b, unearned. | 6 | 2 |
8th Maezes doubled to pitcher, 2 RBI (1-0); Patrick scored; Slater scored. | 8 | 2 |
8th Helsel doubled down the lf line, RBI (1-0); Haley advanced to third; Novak scored. | 8 | 3 |
Michigan
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skerpon, Taylor | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guers, Greg | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Novak, Aaron | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Haley, Jim | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Helsel, Christian | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Richter, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riotto, Nick | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Coates, James | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith, Ryky | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham, Nick | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kendall, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Distasio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boricich, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnano, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 1 | 4 | 0 | 9 | 8 |
Batting
2B: Helsel, Christian (1)
SH: Smith, Ryky (1)
Baserunning
SB: Guers, Greg (1); Helsel, Christian (1)
HBP: Haley, Jim (1)
Fielding
E: Haley, Jim (1); Smith, Ryky (2)
DP: Skerpon, Taylor (2); Haley, Jim (2); Helsel, Christian (2)
Michigan
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distasio, Nick | 5.1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 9 | 67 |
Boricich, Marko | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 28 |
Anderson, Jack | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 4 | 21 |
Fagnano, Jared | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Totals | 10 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 35 | 43 | 10 | 15 | 125 |
Win: Adcock, Brett (4-3)
Loss: Distasio, Nick (1-4)
HBP: Vancena, Jayce (1)
;
Anderson, Jack (1)
PB:
Graham, Nick (1)