Toledo vs Michigan
3/7/2015
Springs Brooks Stad.
11:01 am
Toledo
3-9

5
Final
19

Michigan
9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
5 | 1 | 0 | 2 | 3 | 4 | 0 | 4 | X | 19 | 18 | 2 |
Win: Lamb, Jackson (2-0)Loss: Calhoun,steven (0-2)
Scoring Summary
Team | TOLEDO | MICH |
---|---|---|
1st Maezes advanced to third on a wild pitch; Cronenworth scored on a wild pitch. | 0 | 1 |
1st Lugbauer singled up the middle, RBI (1-2); Bruder advanced to third; Maezes scored. | 0 | 2 |
1st White homered to center field, 3 RBI (3-1); Lugbauer scored; Bruder scored. | 0 | 5 |
2nd MONTOYA homered to left field, RBI (3-1). | 1 | 5 |
2nd Benedetti singled up the middle, RBI (0-0); Maezes advanced to second; Bivens scored. | 1 | 6 |
4th MONTOYA homered to left field, 2 RBI (3-2); BAAR scored, unearned. | 3 | 6 |
4th Benedetti flied out to lf to left center, SF, RBI (1-0); Maezes advanced to second; Bivens advanced to third; Cronenworth scored, unearned. | 3 | 7 |
4th Bruder struck out swinging, reached first on a wild pitch (0-2); Maezes advanced to third; Bivens scored, unearned. | 3 | 8 |
5th CALLAHAN doubled to right field (1-1); HANSEN advanced to third, scored on a throwing error by rf. | 4 | 8 |
5th BAAR reached on a fielder's choice, RBI (1-0); MARTILLOTTA out at second 1b to ss; KESSON advanced to third; CALLAHAN scored. | 5 | 8 |
5th Cronenworth singled up the middle, RBI (0-0); Jacobson advanced to second; Patrick scored. | 5 | 9 |
5th Benedetti singled through the right side, 2 RBI (2-0); Maezes advanced to third; Cronenworth scored; Jacobson scored. | 5 | 11 |
6th Maezes singled to center field, 2 RBI (2-2); Bivens advanced to third; Jacobson scored; White scored. | 5 | 13 |
6th Benedetti doubled to right center, 2 RBI, out at third rf to ss to 3b (1-1); Maezes scored; Bivens scored. | 5 | 15 |
8th Slater doubled to left center, RBI (0-0); Gutierrez advanced to third; Cronenworth scored. | 5 | 16 |
8th Bruder flied out to cf, SF, RBI (0-1); Slater advanced to third; Gutierrez scored. | 5 | 17 |
8th Jusick homered to right field, 2 RBI (3-2); Slater scored. | 5 | 19 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zuchowski, Dan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Finkler, Corey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Matt | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Callahan, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bollinger, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krupar, Jake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kesson, Jordan | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martillotta, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baar, Tyler | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Montoya, AJ | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Tipton, Corey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Jacob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Langhals, Nate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmenk, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 1 | 0 | 7 | 7 |
Batting
2B: Callahan, Ryan (1)
HR: Montoya, AJ (2)
Baserunning
HBP: Martillotta, John (1); Langhals, Nate (1)
Fielding
E: Hansen, Matt (1)
Michigan
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kesson, Jordan | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 30 |
Calhoun, Steven | 3.2 | 6 | 8 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 15 | 22 | 2 | 6 | 90 |
Schmenk, Alec | 0.1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 21 |
Achter, Ross | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 20 |
Kline, Kevin | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 38 |
Totals | 18 | 19 | 17 | 9 | 4 | 3 | 0 | 2 | 2 | 38 | 53 | 8 | 11 | 199 |
Michigan
Win: Lamb, Jackson (2-0)
Loss: Calhoun, Steven (0-2)
HBP: Calhoun, Steven (1); Kline, Kevin (1)
;
Vancena, Jayce (1); Hendrickson, Michael (1)