Michigan vs Eastern Michigan
5/4/2016
Oestrike Stadium
6:00
Michigan
31-12

12
Final
0

Eastern Michigan
17-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 12 | 17 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Tribucher, William (3-1)Loss: Hester, Caleb (0-1)
Scoring Summary
Team | MICH | EMU |
---|---|---|
1st Wenson doubled to left field, RBI (1-2 KBFFF); Benedetti scored. | 1 | 0 |
2nd Bivens reached on a fielder's choice, advanced to second (0-0); Thomas advanced to third; Kerr advanced to third on a throwing error by p, scored, unearned. | 2 | 0 |
2nd Ramsay flied out to lf, SF, RBI (2-0 BB); Thomas scored, unearned. | 3 | 0 |
2nd Benedetti doubled to left field, RBI (1-0 B); Bivens scored, unearned. | 4 | 0 |
4th Benedetti doubled to right center, RBI (1-0 B); Ramsay advanced to third; Bivens scored. | 5 | 0 |
4th Wenson reached on a throwing error by 3b, RBI (0-0); Ramsay scored. | 6 | 0 |
4th Bruder doubled to right field, RBI (0-0); Wenson advanced to third; Benedetti scored. | 7 | 0 |
5th Benedetti singled to center field, RBI (2-2 BKBKF); Ramsay scored. | 8 | 0 |
6th Thomas singled up the middle, RBI (0-1 F); Kerr advanced to second; Lugbauer scored. | 9 | 0 |
8th Kerr doubled to right center, RBI (1-1 FB); Jamett advanced to third; Lugbauer scored. | 10 | 0 |
8th Ross singled to third base, advanced to second on a throwing error by 3b, RBI (0-1 K); Kerr scored, unearned; Jamett scored. | 12 | 0 |
Michigan
Batting
2B: Ramsay, Matt (1); Benedetti, Carmen (2); Wenson, Harrison (1); Bruder, Cody (1); Kerr, Jimmy (1)
SF: Ramsay, Matt (1)
Baserunning CS: Bivens, Jake (1)
HBP: Lugbauer, Drew (1)
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Austin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gill, Marquise | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Brennan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rensel JR, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgeein, Mitchell | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dileo, Tony | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schuemann, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lubin, Drake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Montgomery, John | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devenney, Luke | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lett, David | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldman, Davis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clift JR, Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 4 | 0 | 7 | 4 |
Baserunning
CS: Wilson, Austin (1)
Fielding
E: Schuemann, Max (2); Hester, Caleb (1)
Michigan
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hester, Caleb | 2.0 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 50 |
Shul, Kevin | 3.2 | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 7 | 71 |
Thompson, Justin | 2.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 38 |
Clift JR, Gary | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Totals | 17 | 12 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 44 | 51 | 11 | 11 | 180 |