Michigan vs Iowa
4/23/2016
Duane Banks Field
3:05pm
Michigan
28-9, 8-2

12
Final
9

Iowa
17-19, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 12 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 9 | 11 | 2 |
Win: Jaskie, Oliver (6-2)Loss: Erickson, Ryan (0-1)
Scoring Summary
Team | MICH | IOWA |
|---|---|---|
Benedetti grounded out to ss, RBI (1-0 B); Ramsay advanced to second; Bivens advanced to third; Thomas scored, unearned. | 1 | 0 |
Bruder doubled down the rf line, 3 RBI (2-2 BFBFF); Wenson scored, unearned; Ramsay scored, unearned; Bivens scored, unearned. | 4 | 0 |
Wenson doubled down the lf line, 2 RBI (1-2 KKB); Benedetti advanced to third; Ramsay scored; Bivens scored. | 6 | 0 |
Jamett walked, RBI (3-2 BBBKKB); Brdar advanced to second; Lugbauer advanced to third; Wenson scored, unearned. | 7 | 0 |
Frankos flied out to lf, SF, RBI (1-1 BF); Roscetti advanced to third; Peyton scored. | 7 | 1 |
Bruder singled to left field, RBI (1-1 KB); Wenson advanced to second; Benedetti advanced to third; Ramsay scored. | 8 | 1 |
Lugbauer singled up the middle, 2 RBI (3-2 BBBKK); Bruder advanced to second; Wenson scored; Benedetti scored. | 10 | 1 |
Farley homered to left field, 3 RBI (2-1 KBB); Moriel scored; Neustrom scored. | 10 | 4 |
Ramsay homered to left field, RBI (1-0 B). | 11 | 4 |
Brdar tripled to left center, RBI (3-2 KFFBBFBF); Lugbauer scored. | 12 | 4 |
Peyton homered to left field, 2 RBI (3-1 BKBB); Moriel scored. | 12 | 6 |
Frankos singled to center field, RBI (3-1 BKBB); Roscetti scored. | 12 | 7 |
Booker doubled down the rf line, 2 RBI (1-1 BK); Roscetti advanced to third; Peyton scored; Woods scored. | 12 | 9 |
Michigan
| 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | |
| CF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 14 | 12 | 8 | 1 | 3 | 9 |
Iowa
Peyton, Tyler | 1B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roscetti, Nick | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Booker, Joel | CF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Frankos, Jimmy | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
McCoy, Mason | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Barrett, John | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schenck-joblinske, E | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neustrom, Robert | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Moriel, Daniel Aaron | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Daniels, Zach | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Farley, Luke | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Woods, Corbin | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erickson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandermaten, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allgeyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 7 | 0 | 8 | 13 |
Batting
2B: Booker, Joel (1); Moriel, Daniel Aaron (1)
HR: Peyton, Tyler (1); Farley, Luke (1)
SF: Frankos, Jimmy (1)
Baserunning SB: Booker, Joel (1)
HBP: Roscetti, Nick (1); Frankos, Jimmy (2); McCoy, Mason (1)
Fielding
E: Daniels, Zach (1); Erickson, Ryan (1)
DP: Peyton, Tyler (1); Roscetti, Nick (1); Daniels, Zach (1)
Michigan
| 5.1 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 20 | 26 | 2 | 8 | 100 | |
| 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 50 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| Totals | 11 | 9 | 9 | 7 | 8 | 0 | 0 | 4 | 0 | 37 | 49 | 8 | 10 | 196 |
Iowa
Erickson, Ryan | 4.0 | 5 | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 21 | 3 | 5 | 90 |
Vandermaten, Luke | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 16 |
Ritter, Shane | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 39 |
Allgeyer, Nick | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 41 |
| Totals | 14 | 12 | 7 | 8 | 3 | 1 | 1 | 0 | 1 | 39 | 48 | 8 | 13 | 186 |














