Michigan vs Northwestern
4/3/2016
R&B Miller Park
1:05 pm
Michigan
20-5, 0

11
Final
9

Northwestern
7-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | |
1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 |
Win: Hill, Evan (4-1)Loss: Bordignon, Tommy (1-3)Save: Pall, Bryan (1)
Scoring Summary
Team | MICH | NU |
---|---|---|
1st Hoscheit flied out to rf, SF, RBI (1-1 BK); Jones, Z advanced to third; Dunn, J. scored. | 0 | 1 |
2nd Lugbauer stole second, advanced to third on the throw; Wenson stole third, scored on an error by c. | 1 | 1 |
2nd Engelmann singled to center field, RBI (2-2 BBKK); Lugbauer scored. | 2 | 1 |
2nd Dunn, J. hit by pitch, RBI (0-1 K); Bourbon advanced to second; Lind advanced to third; Claeys scored. | 2 | 2 |
2nd Jones, Z walked, RBI (3-2 BKFBBFB); Dunn, J. advanced to second; Bourbon advanced to third; Lind scored. | 2 | 3 |
3rd Wenson doubled, RBI; Benedetti advanced to third; Ramsay scored. | 3 | 3 |
3rd Bruder singled to right field, RBI (0-1 K); Wenson advanced to third; Benedetti scored. | 4 | 3 |
3rd Brdar reached on a fielder's choice, 2 RBI (3-2 BKFBB); Engelmann out at second ss to 2b, out on the play; Lugbauer advanced to third, scored on the throw; Bruder scored. | 6 | 3 |
3rd Bourbon doubled down the rf line, RBI; Lind advanced to third; Claeys scored. | 6 | 4 |
3rd Dunn, J. homered, 4 RBI (2-1 BBK); Peikert scored; Bourbon scored; Lind scored. | 6 | 8 |
4th Bruder doubled down the rf line, 2 RBI (1-1 BF); Wenson scored; Benedetti scored. | 8 | 8 |
4th Lugbauer singled to right field, RBI (0-0); Bruder scored. | 9 | 8 |
8th Wenson doubled to right center, RBI; Benedetti scored. | 10 | 8 |
8th Bruder singled to right center, RBI (1-1 KB); Wenson scored. | 11 | 8 |
8th Lind reached on a fielder's choice, RBI (1-1 FB); Schieber advanced to second; Hoscheit advanced to third; Hopfner scored. | 11 | 9 |
Michigan
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dunn, Jack | SS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Jones, Zach | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Hopfner, Matt | P/DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hoscheit, Joe | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Schieber, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Claeys, Jack | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lind, Connor | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Bourbon, Willie | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Peikert, Grant | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
   Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosman, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherbee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 4 | 0 | 12 | 13 |
Batting
2B: Dunn, Jack (1); Hopfner, Matt (1); Bourbon, Willie (1)
HR: Dunn, Jack (1)
SH: Peikert, Grant (1)
SF: Hoscheit, Joe (1)
Baserunning SB: Jones, Zach (1)
HBP: Dunn, Jack (1); Schieber, Jake (1); Lind, Connor (1); Bourbon, Willie (1); Peikert, Grant (1)
Fielding
E: Claeys, Jack (1)
Michigan
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopfner, Matt | 2.0 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 52 |
Bordignon, Tommy | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 53 |
Rosman, Mack | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 37 |
Wetherbee, Cooper | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 15 |
Davis, Josh | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 24 |
Totals | 13 | 11 | 11 | 7 | 5 | 2 | 0 | 3 | 0 | 38 | 48 | 10 | 10 | 181 |
Win: Hill, Evan (4-1)
Loss: Bordignon, Tommy (1-3)
HBP: Nutof, Ryan (2); Lehmann, Keith (3)
;
Hopfner, Matt (1); Bordignon, Tommy (1); Davis, Josh (1)
Save: Pall, Bryan (3)
;