Michigan vs Ohio State
5/25/2016
TD Ameritrade Park
9:04 pm
Michigan
35-19

3
Final
8

Ohio State
39-17-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | X | 8 | 12 | 0 |
Win: Tully, Tanner (8-3)Loss: Adcock, Brett (7-5)
Scoring Summary
Team | MICH | OSU |
|---|---|---|
Sergakis homered to left field, RBI (2-0 BB). | 0 | 1 |
Lugbauer homered to left field, 2 RBI (1-1 FB); Benedetti scored. | 2 | 1 |
Sergakis homered to left field, RBI (0-0). | 2 | 2 |
Kuhn singled to left field, RBI (0-0); Dawson advanced to second; Nennig scored. | 2 | 3 |
Davis tripled to right center, 2 RBI (2-2 KBBK); Kuhn scored; Dawson scored. | 2 | 5 |
Bosiokovic doubled to right field, RBI (3-1 BBKB); Davis scored. | 2 | 6 |
Bosiokovic scored on a wild pitch, unearned. | 2 | 7 |
Dawson doubled to left center, RBI (1-2 KKB); Sergakis scored. | 2 | 8 |
Brdar grounded out to ss, RBI (2-2 KKBFB); Wenson scored. | 3 | 8 |
Michigan
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 7 | 4 |
Ohio State
Sergakis, Nick | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nennig, Craig | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawson, Ronnie | LF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Kuhn, Troy | 2B/1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Montgomery, Troy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, L Grant | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Bosiokovic, Jacob | 1B/RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Washington, Jalen | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Leffel, Ryan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gantt, Tre' | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tully, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 7 | 0 | 7 | 9 |
Batting
2B: Dawson, Ronnie (1); Bosiokovic, Jacob (1); Washington, Jalen (1); Leffel, Ryan (1)
3B: Davis, L Grant (1)
HR: Sergakis, Nick (2)
Baserunning
SB: Dawson, Ronnie (1)
CS: Kuhn, Troy (1); Bosiokovic, Jacob (1); Washington, Jalen (1)
HBP: Bosiokovic, Jacob (1)
PO: Washington, Jalen (1)
Michigan
| 4.0 | 8 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 2 | 77 | |
| 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 | |
| Totals | 12 | 8 | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 33 | 41 | 9 | 5 | 154 |
Ohio State
Tully, Tanner | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 6 | 93 |
Horejsei, Michael | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Kinker, Seth | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 13 | 6 | 123 |
Win: Tully, Tanner (8-3)
Loss: Adcock, Brett (7-5)
HBP: Adcock, Brett (1)
;
PB: Wenson, Harrison (1)
;












