Rutgers vs Michigan
5/8/2016
Wilpon Complex
12:03pm
Rutgers
23-25, 6-12

5
Final
12

Michigan
34-12, 12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | X | 12 | 15 | 4 |
Win: Nutof, Ryan (6-1)Loss: Brito, Serafino (5-4)
Scoring Summary
Team | RU | MICH |
---|---|---|
1st Benedetti singled to left center, RBI (1-1 BK); Bivens scored. | 0 | 1 |
2nd Jamett flied out to rf, SF, RBI (1-0 B); Bruder scored. | 0 | 2 |
2nd Ramsay hit by pitch, RBI (1-1 BF); Bivens advanced to second; Thomas advanced to third; Lugbauer scored. | 0 | 3 |
3rd Rosa failed pickoff attempt, advanced to second on a throwing error by c, advanced to third; Devish advanced to third on the error, scored, unearned. | 1 | 3 |
3rd Suseck grounded out to 2b, RBI (1-2 KBK); Rosa scored, unearned. | 2 | 3 |
3rd Engelmann grounded out to p, RBI (1-1 BF); Jamett advanced to second; Lugbauer advanced to third; Bruder scored. | 2 | 4 |
3rd Thomas reached on a fielding error by ss (3-2 BBKKB); Jamett scored, unearned; Lugbauer scored, unearned. | 2 | 6 |
4th Benedetti homered to right field, 2 RBI (0-0); Ramsay scored. | 2 | 8 |
5th Rosa doubled down the lf line, 2 RBI (3-1 BBKB); Devish scored; Bowerbank scored. | 4 | 8 |
5th Jennings reached on a throwing error by ss (0-1 K); Marcinczyk advanced to second; Suseck advanced to third, scored on the error, unearned. | 5 | 8 |
5th Thomas advanced to third on a wild pitch; Engelmann scored. | 5 | 9 |
5th Bivens singled to center field, RBI (2-2 KFBBFF); Thomas scored. | 5 | 10 |
5th Wenson flied out to lf, SF, RBI (3-1 KBBB); Bivens scored. | 5 | 11 |
6th Bivens flied into double play rf to 3b, SF, RBI (3-2 KBBKB); Engelmann out on the play; Jamett scored. | 5 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devish, R.j. | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Rosa, Gaby | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Suseck, Chris | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Matera, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Marcinczyk, Tom | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jennings, John | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Martinez, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Sclafani, Carmen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Milo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Mcnamara, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowerbank, Luke | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Walker, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Driscoll, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 3 | 8 | 0 | 13 | 13 |
Batting
2B: Rosa, Gaby (1)
3B: Marcinczyk, Tom (1)
SH: Matera, Nick (1)
Baserunning
SB: Bowerbank, Luke (1)
Fielding
E: Rosa, Gaby (1)
DP: Rosa, Gaby (1); Suseck, Chris (2); Marcinczyk, Tom (1); Jennings, John (2); Freeman, Milo (2)
Michigan
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brito, Serafino | 3.0 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 4 | 3 | 58 |
Driscoll, Kyle | 1.0 | 4 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 44 |
Herrmann, Max | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 2 | 32 |
Campbell, Christian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
Totals | 15 | 12 | 10 | 5 | 3 | 2 | 0 | 2 | 0 | 33 | 44 | 12 | 6 | 152 |