Central Michigan vs Michigan
5/9/2017
Wilpon Complex
6:00pm
Central Michigan
25-22

2
Final
4

Michigan
36-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 5 | 2 |
Win: Nutof, Ryan (5-2)Loss: Brettell,michael (6-3)Save: Lamb, Jackson (10)
Scoring Summary
Team | CMU | MICH |
|---|---|---|
JIPPING, D. advanced to second on a throwing error by p, failed pickoff attempt; ROBINSON, D. scored on the error, unearned. | 1 | 0 |
Lugbauer singled to center field, RBI (0-1 K); Slater scored. | 1 | 1 |
Kerr singled up the middle, 2 RBI (0-0); Lewis scored; Lugbauer scored. | 1 | 3 |
Bivens stole second, advanced to third on a throwing error by c; Engelmann scored on the error, unearned. | 1 | 4 |
JIPPING, D. doubled to left center, RBI (1-2 KKB); SULLIVAN, J. advanced to third; BORGLIN, A. scored. | 2 | 4 |
Central Michigan
Borglin, Alex | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Jason | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Robinson, Daniel | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jipping, Daniel | LF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Kratt, Evan | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Greenman, Robert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stokowski, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Heeke, Zach | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frazer, Grant | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilles, Zach | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brettell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 4 | 0 | 8 | 10 |
Batting
2B: Jipping, Daniel (1)
Baserunning
SB: Robinson, Daniel (1)
HBP: Sullivan, Jason (1); Robinson, Daniel (1)
Fielding
E: Kratt, Evan (1)
DP: Borglin, Alex (1); Sullivan, Jason (1); Stokowski, Nick (1)
Michigan
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B/2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 5 | 3 | 6 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Central Michigan
Brettell, Michael | 5.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 84 |
Markle, Braxton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Kohn, Zach | 1.2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 40 |
| Totals | 5 | 4 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 11 | 137 |
Michigan
| 5.0 | 5 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 3 | 7 | 89 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 15 | |
| 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 45 | |
| Totals | 8 | 2 | 1 | 4 | 8 | 1 | 0 | 2 | 0 | 33 | 39 | 7 | 10 | 158 |













