Michigan vs Central Michigan
5/10/2017
Theunnisen Stadium
4:05
Michigan
36-12

3
Final
4

Central Michigan
26-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
Win: Bradley,colton (5-1)Loss: Lehmann, Keith (0-1)
Scoring Summary
Team | MICH | CMU |
|---|---|---|
ROBINSON, D. homered to right field, 2 RBI (1-0 B); SULLIVAN, J. scored. | 0 | 2 |
Lewis flied out to cf, SAC, RBI (3-1 BBBF); Lugbauer advanced to third; Brdar scored. | 1 | 2 |
Kerr grounded out to p, SAC, bunt, RBI (1-1 BF); Poirier advanced to third, out at home 1b to c; Lewis scored. | 2 | 2 |
Poirier doubled down the rf line, RBI (2-2 FFBBF); Lewis scored. | 3 | 2 |
BORGLIN, A. doubled, 2 RBI (3-2 KBBFBF); COLE, DAV scored; ADAMS, R. scored. | 3 | 4 |
Michigan
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 4 | 3 | 4 | 0 | 4 | 4 |
Central Michigan
Borglin, Alex | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Jason | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Daniel | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Jipping, Daniel | LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kratt, Evan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Greenman, Robert | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rollin, Ty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Reed | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokowski, Nick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, David | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heeke, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gilles, Zach | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Dazon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 5 | 0 | 5 | 6 |
Batting
2B: Borglin, Alex (1)
HR: Robinson, Daniel (1)
Baserunning
CS: Gilles, Zach (1)
HBP: Adams, Reed (1); Gilles, Zach (1)
Fielding
E: Kratt, Evan (1)
Michigan
| 5.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 5 | 71 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 30 | 37 | 11 | 7 | 132 |
Central Michigan
Cole, Dazon | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 36 |
Brown, Cameron | 3.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 62 |
Markle, Braxton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Grosjean, Jordan | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 33 |
Bradley, Colton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 28 | 34 | 13 | 9 | 137 |















