Indiana vs Michigan
4/21/2017
Wilpon Complex
6:00p.m.
Indiana
20-15-2, 0

1
Final
0

Michigan
30-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Stiever, Jonathan (2-2)Loss: Jaskie, Oliver (5-2)Save: Herrin, Tim (2)
Scoring Summary
Team | IND | MICH |
|---|---|---|
Butler homered to left center, RBI (0-1 K). | 1 | 0 |
Indiana
Butler, Tony | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dedelow, Craig | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Luke | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lloyd, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Sowers, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Gorski, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fineman, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Houston, Jeremy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Eustace, Laren | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stiever, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrin, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 14 | 7 |
Batting
2B: Lloyd, Matt (1)
HR: Butler, Tony (1)
Baserunning
Fielding
E: Stiever, Jonathan (1)
DP: Butler, Tony (1); Gorski, Matt (1); Houston, Jeremy (1)
Michigan
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 8 | 7 |
Indiana
Stiever, Jonathan | 7.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 5 | 105 |
Herrin, Tim | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 8 | 126 |
Michigan
| 6.2 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 5 | 99 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 21 | |
| Totals | 6 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 8 | 126 |












