Ohio State vs Michigan
5/5/2017
Wilpon Complex
6:00pm
Ohio State
17-28, 0

0
Final
6

Michigan
34-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | X | 6 | 9 | 0 |
Win: Jaskie, Oliver (6-2)Loss: Post, Jake (1-5)
Date: 5/5/2017
Location: Ann Arbor, Mich.
Venue: Wilpon Complex
Umpires:
Attendance: 2093
Start Time: 6:00pm
Time: 2:41
Weather: Cloudy, mid 40s
Scoring Summary
Team | OSU | MICH |
|---|---|---|
![]() Slater doubled to left center, RBI (2-0 BB); Poirier scored. | 0 | 1 |
![]() Slater tripled to right field, 2 RBI (1-1 BF); Poirier scored; Kerr scored. | 0 | 3 |
![]() Wenson homered to left center, 2 RBI (2-2 BBSKF); Slater scored. | 0 | 5 |
![]() Bivens doubled to right center, RBI (1-2 BKF); Slater scored. | 0 | 6 |

Ohio State

Washington, Jalen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gantt, Tre' | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Cherry, Brady | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Canzone, Dominic | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Barnwell, Jacob | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ratcliff, Zach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coolen, Bo | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray, Shea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
West, Noah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Post, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoll, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 1 | 0 | 14 | 8 |
Baserunning
CS: West, Noah (1)

Michigan

![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 4 | 0 | 7 | 8 |

Ohio State

Post, Jake | 5.2 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 8 | 110 |
Stoll, Joe | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Woodby, Austin | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
| Totals | 9 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 11 | 152 |

Michigan

![]() | 9.0 | 7 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 34 | 35 | 6 | 7 | 118 |
| Totals | 7 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 34 | 35 | 6 | 7 | 118 |
Ohio State

0
Final6

Michigan

Ohio State - Top of 1st
| Plays | OSU | MICH |
|---|---|---|
| Washington flied out to cf (2-2 FBBS). | 0 | 0 |
| Gantt struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Cherry struck out looking (3-2 FBBFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 1st
| Plays | OSU | MICH |
|---|---|---|
| Bivens fouled out to lf (3-2 BBKBK). | 0 | 0 |
| Lewis flied out to cf (1-2 KBF). | 0 | 0 |
| Brdar walked (3-2 BBKSBB). | 0 | 0 |
| Brdar stole second. | 0 | 0 |
| Lugbauer walked (3-2 BSBBKB). | 0 | 0 |
| Engelmann reached on a fielder's choice to third base (0-0); Lugbauer advanced to second; Brdar out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 2nd
| Plays | OSU | MICH |
|---|---|---|
| Canzone flied out to cf (0-1 K). | 0 | 0 |
| Barnwell flied out to rf (3-2 BBKFB). | 0 | 0 |
| Ratcliff struck out looking (3-2 BKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | OSU | MICH |
|---|---|---|
| Kerr grounded out to 1b unassisted (1-2 KSFB). | 0 | 0 |
| Poirier singled to center field (0-1 K). | 0 | 0 |
| Slater doubled to left center, RBI (2-0 BB); Poirier scored. | 0 | 1 |
| Wenson struck out swinging (0-2 FKS). | 0 | 1 |
| Bivens struck out swinging (2-2 BKBKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 3rd
| Plays | OSU | MICH |
|---|---|---|
| Coolen grounded out to ss (0-1 K). | 0 | 1 |
| Murray struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 1 |
| West struck out swinging (0-2 SFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | OSU | MICH |
|---|---|---|
| Lewis singled to center field (0-1 K). | 0 | 1 |
| Lewis stole second. | 0 | 1 |
| Brdar grounded out to 2b (2-2 KBFB); Lewis advanced to third. | 0 | 1 |
| Lugbauer struck out swinging (1-2 SKBS). | 0 | 1 |
| Engelmann grounded out to 1b unassisted (1-2 BSKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 4th
| Plays | OSU | MICH |
|---|---|---|
| Washington flied out to cf (1-0 B). | 0 | 1 |
| Gantt singled to right center (0-1 F). | 0 | 1 |
| Cherry reached on a fielder's choice to shortstop (1-0 B); Gantt out at second ss to 2b. | 0 | 1 |
| Canzone singled through the right side (0-1 K); Cherry advanced to second. | 0 | 1 |
| Barnwell struck out swinging (1-2 KSBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 4th
| Plays | OSU | MICH |
|---|---|---|
| Kerr struck out looking (1-2 FSBK). | 0 | 1 |
| Poirier struck out looking (3-2 BBBKKFFFK). | 0 | 1 |
| Slater grounded out to 1b unassisted (1-2 BKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 5th
| Plays | OSU | MICH |
|---|---|---|
| Ratcliff grounded out to ss (1-0 B). | 0 | 1 |
| Coolen flied out to cf (0-1 K). | 0 | 1 |
| Murray struck out looking (2-2 SBFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 5th
| Plays | OSU | MICH |
|---|---|---|
| Wenson hit by pitch (1-2 FBF). | 0 | 1 |
| Bivens reached on a fielder's choice to first base (2-1 BBK); Wenson out at second 1b to ss. | 0 | 1 |
| Lewis grounded out to 2b (2-0 BB); Bivens advanced to second. | 0 | 1 |
| Brdar flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 6th
| Plays | OSU | MICH |
|---|---|---|
| West singled to shortstop (0-1 K). | 0 | 1 |
| Washington grounded out to ss (1-2 FBSF); West advanced to second. | 0 | 1 |
| Gantt struck out swinging, reached first on a wild pitch (1-2 KSBS); West out at third c to 3b, caught stealing. | 0 | 1 |
| Cherry struck out swinging (1-2 SBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | OSU | MICH |
|---|---|---|
| Lugbauer flied out to rf (0-2 SS). | 0 | 1 |
| Engelmann grounded out to 3b (0-1 K). | 0 | 1 |
| Kerr walked (3-1 BBBKB). | 0 | 1 |
| Poirier doubled down the lf line (0-0); Kerr advanced to third. | 0 | 1 |
| Slater tripled to right field, 2 RBI (1-1 BF); Poirier scored; Kerr scored. | 0 | 3 |
| Wenson homered to left center, 2 RBI (2-2 BBSKF); Slater scored. | 0 | 5 |
| Stoll to p for Post. | 0 | 5 |
| Bivens walked (3-1 BFBBB). | 0 | 5 |
| Lewis struck out swinging (2-2 FSBFBS). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 7th
| Plays | OSU | MICH |
|---|---|---|
| Canzone struck out swinging (1-2 FBSS). | 0 | 5 |
| Barnwell singled to right field (0-0). | 0 | 5 |
| Ratcliff flied out to rf (2-0 BB). | 0 | 5 |
| Coolen singled through the right side (0-1 K); Barnwell advanced to second. | 0 | 5 |
| Murray struck out swinging, out at first c to 1b (0-2 SSS); Coolen advanced to second; Barnwell advanced to third. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 7th
| Plays | OSU | MICH |
|---|---|---|
| Woodby to p for Stoll. | 0 | 5 |
| Brdar grounded out to 1b unassisted (1-2 FFB). | 0 | 5 |
| Lugbauer singled through the right side (0-1 K). | 0 | 5 |
| Engelmann flied out to cf (0-0). | 0 | 5 |
| Kerr grounded out to 2b (3-2 KBBFB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 8th
| Plays | OSU | MICH |
|---|---|---|
| West grounded out to 3b (0-0). | 0 | 5 |
| Washington struck out swinging (0-2 FSS). | 0 | 5 |
| Gantt struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 8th
| Plays | OSU | MICH |
|---|---|---|
| Poirier grounded out to ss (1-2 SBFF). | 0 | 5 |
| Slater singled through the right side (0-1 K). | 0 | 5 |
| Wenson flied out to cf (0-2 SF). | 0 | 5 |
| Bivens doubled to right center, RBI (1-2 BKF); Slater scored. | 0 | 6 |
| Lewis struck out looking (1-2 FBFK). | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 9th
| Plays | OSU | MICH |
|---|---|---|
| Cherry struck out swinging (1-2 FKBS). | 0 | 6 |
| Canzone singled to center field (0-2 SF). | 0 | 6 |
| Barnwell reached on a fielder's choice to third base (2-2 BBKF); Canzone out at second 3b to 2b. | 0 | 6 |
| Ratcliff singled through the right side (0-1 K); Barnwell advanced to second. | 0 | 6 |
| Coolen walked (3-1 BBFBB); Ratcliff advanced to second; Barnwell advanced to third. | 0 | 6 |
| Murray grounded out to 3b (1-2 BKK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Michigan - Bottom of 9th
| Plays | OSU | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 1st
| Plays | OSU | MICH |
|---|---|---|
| Washington flied out to cf (2-2 FBBS). | 0 | 0 |
| Gantt struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Cherry struck out looking (3-2 FBBFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 1st
| Plays | OSU | MICH |
|---|---|---|
| Bivens fouled out to lf (3-2 BBKBK). | 0 | 0 |
| Lewis flied out to cf (1-2 KBF). | 0 | 0 |
| Brdar walked (3-2 BBKSBB). | 0 | 0 |
| Brdar stole second. | 0 | 0 |
| Lugbauer walked (3-2 BSBBKB). | 0 | 0 |
| Engelmann reached on a fielder's choice to third base (0-0); Lugbauer advanced to second; Brdar out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 2nd
| Plays | OSU | MICH |
|---|---|---|
| Canzone flied out to cf (0-1 K). | 0 | 0 |
| Barnwell flied out to rf (3-2 BBKFB). | 0 | 0 |
| Ratcliff struck out looking (3-2 BKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | OSU | MICH |
|---|---|---|
| Kerr grounded out to 1b unassisted (1-2 KSFB). | 0 | 0 |
| Poirier singled to center field (0-1 K). | 0 | 0 |
| Slater doubled to left center, RBI (2-0 BB); Poirier scored. | 0 | 1 |
| Wenson struck out swinging (0-2 FKS). | 0 | 1 |
| Bivens struck out swinging (2-2 BKBKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 3rd
| Plays | OSU | MICH |
|---|---|---|
| Coolen grounded out to ss (0-1 K). | 0 | 1 |
| Murray struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 1 |
| West struck out swinging (0-2 SFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | OSU | MICH |
|---|---|---|
| Lewis singled to center field (0-1 K). | 0 | 1 |
| Lewis stole second. | 0 | 1 |
| Brdar grounded out to 2b (2-2 KBFB); Lewis advanced to third. | 0 | 1 |
| Lugbauer struck out swinging (1-2 SKBS). | 0 | 1 |
| Engelmann grounded out to 1b unassisted (1-2 BSKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 4th
| Plays | OSU | MICH |
|---|---|---|
| Washington flied out to cf (1-0 B). | 0 | 1 |
| Gantt singled to right center (0-1 F). | 0 | 1 |
| Cherry reached on a fielder's choice to shortstop (1-0 B); Gantt out at second ss to 2b. | 0 | 1 |
| Canzone singled through the right side (0-1 K); Cherry advanced to second. | 0 | 1 |
| Barnwell struck out swinging (1-2 KSBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 4th
| Plays | OSU | MICH |
|---|---|---|
| Kerr struck out looking (1-2 FSBK). | 0 | 1 |
| Poirier struck out looking (3-2 BBBKKFFFK). | 0 | 1 |
| Slater grounded out to 1b unassisted (1-2 BKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 5th
| Plays | OSU | MICH |
|---|---|---|
| Ratcliff grounded out to ss (1-0 B). | 0 | 1 |
| Coolen flied out to cf (0-1 K). | 0 | 1 |
| Murray struck out looking (2-2 SBFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 5th
| Plays | OSU | MICH |
|---|---|---|
| Wenson hit by pitch (1-2 FBF). | 0 | 1 |
| Bivens reached on a fielder's choice to first base (2-1 BBK); Wenson out at second 1b to ss. | 0 | 1 |
| Lewis grounded out to 2b (2-0 BB); Bivens advanced to second. | 0 | 1 |
| Brdar flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 6th
| Plays | OSU | MICH |
|---|---|---|
| West singled to shortstop (0-1 K). | 0 | 1 |
| Washington grounded out to ss (1-2 FBSF); West advanced to second. | 0 | 1 |
| Gantt struck out swinging, reached first on a wild pitch (1-2 KSBS); West out at third c to 3b, caught stealing. | 0 | 1 |
| Cherry struck out swinging (1-2 SBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | OSU | MICH |
|---|---|---|
| Lugbauer flied out to rf (0-2 SS). | 0 | 1 |
| Engelmann grounded out to 3b (0-1 K). | 0 | 1 |
| Kerr walked (3-1 BBBKB). | 0 | 1 |
| Poirier doubled down the lf line (0-0); Kerr advanced to third. | 0 | 1 |
| Slater tripled to right field, 2 RBI (1-1 BF); Poirier scored; Kerr scored. | 0 | 3 |
| Wenson homered to left center, 2 RBI (2-2 BBSKF); Slater scored. | 0 | 5 |
| Stoll to p for Post. | 0 | 5 |
| Bivens walked (3-1 BFBBB). | 0 | 5 |
| Lewis struck out swinging (2-2 FSBFBS). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 7th
| Plays | OSU | MICH |
|---|---|---|
| Canzone struck out swinging (1-2 FBSS). | 0 | 5 |
| Barnwell singled to right field (0-0). | 0 | 5 |
| Ratcliff flied out to rf (2-0 BB). | 0 | 5 |
| Coolen singled through the right side (0-1 K); Barnwell advanced to second. | 0 | 5 |
| Murray struck out swinging, out at first c to 1b (0-2 SSS); Coolen advanced to second; Barnwell advanced to third. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 7th
| Plays | OSU | MICH |
|---|---|---|
| Woodby to p for Stoll. | 0 | 5 |
| Brdar grounded out to 1b unassisted (1-2 FFB). | 0 | 5 |
| Lugbauer singled through the right side (0-1 K). | 0 | 5 |
| Engelmann flied out to cf (0-0). | 0 | 5 |
| Kerr grounded out to 2b (3-2 KBBFB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 8th
| Plays | OSU | MICH |
|---|---|---|
| West grounded out to 3b (0-0). | 0 | 5 |
| Washington struck out swinging (0-2 FSS). | 0 | 5 |
| Gantt struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 8th
| Plays | OSU | MICH |
|---|---|---|
| Poirier grounded out to ss (1-2 SBFF). | 0 | 5 |
| Slater singled through the right side (0-1 K). | 0 | 5 |
| Wenson flied out to cf (0-2 SF). | 0 | 5 |
| Bivens doubled to right center, RBI (1-2 BKF); Slater scored. | 0 | 6 |
| Lewis struck out looking (1-2 FBFK). | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio State

0
Final6

Michigan

Ohio State - Top of 9th
| Plays | OSU | MICH |
|---|---|---|
| Cherry struck out swinging (1-2 FKBS). | 0 | 6 |
| Canzone singled to center field (0-2 SF). | 0 | 6 |
| Barnwell reached on a fielder's choice to third base (2-2 BBKF); Canzone out at second 3b to 2b. | 0 | 6 |
| Ratcliff singled through the right side (0-1 K); Barnwell advanced to second. | 0 | 6 |
| Coolen walked (3-1 BBFBB); Ratcliff advanced to second; Barnwell advanced to third. | 0 | 6 |
| Murray grounded out to 3b (1-2 BKK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Michigan - Bottom of 9th
| Plays | OSU | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State

| SS | Washington, Jalen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Gantt, Tre' | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 3B | Cherry, Brady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| RF | Canzone, Dominic | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Barnwell, Jacob | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Ratcliff, Zach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Coolen, Bo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | Murray, Shea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2B | West, Noah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Post, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stoll, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Woodby, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 24 | 6 |

Michigan

| 1B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 33 |
| 0 | Runs | 6 |
| 7 | Hits | 9 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 1 | Walks (BB) | 4 |
| 14 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 7 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 7 | Strikeouts | 14 |
| 38 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









