Arizona vs Michigan
2/24/2018
Tony Gwynn Stadium
1:00 pm
Arizona
4-2

9
Final
5

Michigan
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 8 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 |
Win: Medel, Robby (1-0)Loss: Tribucher, William (0-2)Save: Megill, Tylor (1)
Scoring Summary
Team | ARIZ | MICH |
|---|---|---|
2nd Chavez grounded out to ss, RBI (2-0 BB); Clementi scored. | 0 | 1 |
3rd Cannon, C. singled to right center, RBI (3-2 BBBKF); Moniot, T. advanced to third; Fraizer, M. scored. | 1 | 1 |
3rd Rivas, A. singled to right center, RBI (2-2 BFBF); Cannon, C. advanced to second; Moniot, T. scored. | 2 | 1 |
3rd Salazar, C. singled to center field, 2 RBI (2-2 KBFB); Haug, R. advanced to second, advanced to third on the throw; Rivas, A. scored; Cannon, C. scored. | 4 | 1 |
4th Gutierrez walked, RBI (3-2 SKBFBBB); Chavez advanced to second; Clementi advanced to third; Engelmann scored. | 4 | 2 |
4th Franklin singled to right field, 2 RBI (3-1 BKBB); Gutierrez advanced to third; Chavez scored; Clementi scored. | 4 | 4 |
6th Gutierrez advanced to second on a balk; Chavez scored. | 4 | 5 |
7th Rivas, A. homered to left field, 2 RBI (3-2 BBKSB); Cannon, C. scored, unearned. | 6 | 5 |
8th Rivas, A. doubled, advanced to third on an error by 2b, 3 RBI (3-1 BBFB); Cannon, C. scored; Williams, D. scored; Moniot, T. scored. | 9 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Williams, Donta | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cannon, Cameron | 2B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Rivas, Alfonso | 1B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Quintana, Nick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haug, Ryan | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Salazar, Cesar | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Benson, Michael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Paugh, Blake | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fraizer, Matt | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Moniot, Travis | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seever, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 8 | 9 | 7 | 0 | 8 | 9 |
Batting
2B: Rivas, Alfonso (1)
HR: Rivas, Alfonso (1)
Baserunning
SB: Salazar, Cesar (1)
HBP: Paugh, Blake (1); Moniot, Travis (1)
Fielding
E: Cannon, Cameron (1)
DP: Cannon, Cameron (1); Rivas, Alfonso (2); Moniot, Travis (2)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lewis, Miles | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Engelmann, Jonathan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Clementi, Dominic | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Bullock, Christan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Marcus | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Gutierrez, Hector | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Franklin, Jesse | 1B | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Blomgren, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragani, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredeson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 6 | 1 | 9 | 7 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flynn, Michael | 3.1 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 63 |
Guardado, Jonathan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Luna, Gil | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Medel, Robby | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 2 | 20 |
Seever, Jason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Megill, Tylor | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 32 |
| Totals | 7 | 5 | 5 | 6 | 9 | 0 | 1 | 1 | 1 | 32 | 39 | 7 | 8 | 152 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Tommy | 5.0 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 7 | 3 | 84 |
| Tribucher, William | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 52 |
| Dragani, Ben | 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 19 |
| Bredeson, Jack | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Smith, Angelo | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
| Totals | 8 | 9 | 8 | 7 | 8 | 2 | 0 | 2 | 0 | 36 | 45 | 12 | 7 | 194 |
Win: Medel, Robby (1-0)
Loss: Tribucher, William (0-2)
HBP: Seever, Jason (1)
;
Henry, Tommy (1); Tribucher, William (1)
Save: Megill, Tylor (2)
;














