Bowling Green vs Michigan
3/18/2018
Wilpon Complex
1p.m.
Bowling Green
3-16

4
Final
5

Michigan
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | X | 5 | 10 | 1 |
Win: Dragani, Ben (1-0)Loss: Anderson, Tyler (1-4)Save: Tribucher, William (1)
Scoring Summary
Team | BGSU | MICH |
|---|---|---|
WILSON, Jake singled through the left side, RBI; MOTT advanced to second; SUNTKEN scored, unearned. | 1 | 0 |
Clementi grounded into double play 2b to ss to 1b (1-1 BK); Thomas out on the play; Blomgren scored. | 1 | 1 |
Lewis flied out to cf, SF, RBI (2-2 KBKBF); Nwogu scored. | 1 | 2 |
Engelmann reached on a fielder's choice to second base, RBI; Clementi out at second 2b to ss; Thomas scored. | 1 | 3 |
Nwogu singled through the left side, 2 RBI (2-0 BB); Schmidt advanced to second; Bullock scored; Thomas scored. | 1 | 5 |
CROY, B doubled down the lf line, 2 RBI; SCOTT advanced to third; LAMBERT, N scored; MARTINEZ, G scored. | 3 | 5 |
RIGHTER reached on a muffed throw by 1b, assist by ss, RBI (1-0 B); SCOTT scored, unearned. | 4 | 5 |
Bowling Green
Lambert, Neil | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Jeff | RF/C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Croy, Brad | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Righter, Randy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drewes, Derek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Suntken, Ty | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mott, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neibauer, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jake | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Daugherty, Cam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martinez, Gama | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 1 | 0 | 11 | 8 |
Batting
2B: Croy, Brad (1)
Baserunning
HBP: Scott, Jeff (1)
Fielding
E: Anderson, Tyler (1); Egnor, Damon (1)
DP: Lambert, Neil (2); Righter, Randy (2); Drewes, Derek (2)
Michigan
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 10 | 4 | 3 | 0 | 8 | 7 |
Bowling Green
Anderson, Tyler | 6.1 | 10 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 25 | 32 | 2 | 7 | 107 |
Egnor, Damon | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
| Totals | 10 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 30 | 37 | 4 | 9 | 126 |
Michigan
| 7.0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 10 | 74 | |
| 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 6 | |
| 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 | |
| Totals | 9 | 4 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 37 | 39 | 6 | 11 | 114 |
Win: Dragani, Ben (1-0)
Loss: Anderson, Tyler (1-4)
HBP: Anderson, Tyler (2)
;
Weisenburger, Jack (1)
Save:
Tribucher, William (1)












