Maryland vs Michigan
4/13/2018
Wilpon Complex
4pm
Maryland
16-18, 0

4
Final
10

Michigan
20-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | |
| 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | X | 10 | 10 | 0 |
Win: Henry, Tommy (6-0)Loss: Vasturia,mike (1-3)
Scoring Summary
Team | UMD | MICH |
|---|---|---|
1st Engelmann doubled down the rf line, RBI (1-0 B); Thomas scored. | 0 | 1 |
1st Franklin homered to right field, 2 RBI (1-2 FBF); Engelmann scored. | 0 | 3 |
1st Clementi homered to right center, RBI (0-1 F). | 0 | 4 |
2nd Bullock singled to center field, RBI (0-0); Blomgren scored, unearned. | 0 | 5 |
5th Costes,M doubled to left field, 2 RBI (1-0 B); Dunn,N scored; Morris,J scored. | 2 | 5 |
5th Franklin doubled to left center, RBI; Engelmann scored. | 2 | 6 |
5th Clementi singled to shortstop, RBI (3-2 BBKKB); Franklin scored. | 2 | 7 |
5th Nwogu singled to center field, RBI (2-0 BB); Clementi scored. | 2 | 8 |
7th Dunn,N doubled down the rf line, 2 RBI (2-1 SBB); Lee,A scored; Watson,W scored. | 4 | 8 |
7th Engelmann homered, RBI (3-2 BKBBK). | 4 | 9 |
8th Keener stole second; Lewis stole third, scored on a throwing error by c, unearned. | 4 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, AJ | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dunn, Nick | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Costes, Marty | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Biondic, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wright, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jancarski, Zach | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bednar, Randy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Watson, Will | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Morris, Justin | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vasturia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burleson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Dunn, Nick (1); Costes, Marty (1)
SH: Dunn, Nick (1)
Baserunning
HBP: Wright, Taylor (1); Morris, Justin (1)
Fielding
E: Morris, Justin (1)
DP: Lee, AJ (1); Dunn, Nick (1); Biondic, Kevin (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bullock, Christan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pace, Joe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelmann, Jonathan | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Franklin, Jesse | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Schmidt, Matthew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Blake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clementi, Dominic | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nwogu, Jordan | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lewis, Miles | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keener, Brock | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blomgren, Jack | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criswell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 9 | 5 | 0 | 1 | 3 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasturia, Mike | 2.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 36 |
Burleson, Grant | 2.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 37 |
Zoellner, Elliot | 0.2 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Phillips, Billy | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 25 |
Tuohy, Alec | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 20 |
| Totals | 10 | 10 | 8 | 5 | 1 | 4 | 0 | 1 | 0 | 30 | 37 | 12 | 8 | 141 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Tommy | 6.1 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 22 | 27 | 10 | 3 | 105 |
| Miller, Troy | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Criswell, Jeff | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Tribucher, William | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
| Totals | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 30 | 38 | 14 | 6 | 141 |
Win: Henry, Tommy (6-0)
Loss: Vasturia, Mike (1-3)
HBP: Phillips, Billy (1)
;
Henry, Tommy (2)
PB: Morris, Justin (1)
;
Keener, Brock (1)
















