Indiana vs Michigan
5/11/2019
Wilpon Complex
2 PM
Indiana
33-17, 14-6

10
Final
8

Michigan
36-13, 14-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 16 | 0 |
Win: Gordon, Tanner (5-4)Loss: Henry, Tommy (8-4)Save: Lloyd, Matt (1)
Scoring Summary
Team | IND | MICH |
|---|---|---|
3rd Lloyd singled through the right side, 2 RBI (3-2 KBBBK); Gorski scored; Walker scored. | 2 | 0 |
3rd Barr doubled down the lf line, RBI (0-0); Lloyd scored. | 3 | 0 |
4th Nelson singled up the middle, RBI (0-0); Brewer scored. | 3 | 1 |
4th Donovan flied out to ss, SF, RBI (2-2 KBBK); Nelson scored. | 3 | 2 |
5th Lloyd homered, 2 RBI (0-0); Gorski scored. | 5 | 2 |
5th Barr homered, 2 RBI (0-0); Dunham scored. | 7 | 2 |
6th Donovan doubled down the lf line, 2 RBI; Blomgren scored; Nelson scored. | 7 | 4 |
6th Nwogu singled through the right side, RBI (2-2 BKBF); Donovan scored. | 7 | 5 |
7th Fineman singled up the middle, 2 RBI (1-1 KB); Barr advanced to second; Dunham scored; Gorski scored. | 9 | 5 |
7th Lewis doubled down the lf line, RBI (3-2 FBSBB); Kerr scored. | 9 | 6 |
7th Blomgren doubled to center field, RBI; Lewis scored. | 9 | 7 |
9th Dunham homered, RBI (3-2 FSBBBF). | 10 | 7 |
9th Lewis singled to center field, RBI (1-2 BKS); Brewer scored. | 10 | 8 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley, Drew | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gorski, Matt | CF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Lloyd, Matt | DH/P | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Dunham, Elijah | LF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
Barr, Cole | 3B | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Bradley, Scotty | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fineman, Ryan | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Richardson, Grant | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Walker, Justin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gordon, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manous, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 10 | 4 | 1 | 12 | 5 |
Batting
2B: Gorski, Matt (1); Dunham, Elijah (1); Barr, Cole (1)
HR: Lloyd, Matt (1); Dunham, Elijah (1); Barr, Cole (1)
Baserunning
HBP: Bradley, Scotty (1); Richardson, Grant (1)
Fielding
DP: Ashley, Drew (1); Bradley, Scotty (1); Walker, Justin (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Nwogu | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jesse Franklin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Brewer | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Kerr | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Blake Nelson | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Miles Lewis | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jack Blomgren | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Joe Donovan | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Ako Thomas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tommy Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Keizer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 16 | 8 | 2 | 0 | 7 | 9 |
Batting
2B: Franklin, Jesse (1); Brewer, Jordan (1); Lewis, Miles (1); Blomgren, Jack (1); Donovan, Joe (1); Thomas, Ako (1)
SF: Donovan, Joe (1)
Baserunning Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Matt | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Gordon, Tanner | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 81 |
Manous, Connor | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
Scott, Braden | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
Sloan, Grant | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 11 |
| Totals | 16 | 8 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 41 | 44 | 11 | 8 | 165 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Henry | 4.2 | 7 | 7 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 0 | 92 |
| Benjamin Keizer | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 11 | 3 | 1 | 33 |
| Isaiah Paige | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Willie Weiss | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 10 | 10 | 10 | 4 | 12 | 1 | 0 | 2 | 1 | 36 | 42 | 11 | 3 | 155 |













