Manhattan vs Michigan
3/15/2019
Wilpon Complex
4 PM
Manhattan
4-11

2
Final
23

Michigan
11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 5 | |
| 1 | 5 | 8 | 1 | 0 | 6 | 1 | 1 | X | 23 | 17 | 2 |
Win: Kauffmann, Karl (4-1)Loss: Galvan, Marc (0-3)
Scoring Summary
Team | MAN | MICH |
|---|---|---|
Franklin singled to right field, advanced to second on the throw, RBI (2-2 BFSB); Nwogu scored, unearned. | 0 | 1 |
Blomgren singled through the right side, RBI (0-1 K); Donovan advanced to second; Kerr advanced to third; Nelson scored. | 0 | 2 |
Brewer reached on a fielding error by 3b, advanced to second (0-0); Blomgren advanced to third; Donovan scored, unearned; Kerr scored, unearned. | 0 | 4 |
Lewis doubled to center field, 2 RBI (0-0); Brewer scored, unearned; Blomgren scored, unearned. | 0 | 6 |
Blomgren singled up the middle, 2 RBI (1-0 B); Donovan advanced to second; Kerr scored; Nelson scored. | 0 | 8 |
Franklin hit by pitch, RBI (1-2 BKS); Nwogu advanced to second; Blomgren advanced to third; Donovan scored. | 0 | 9 |
Brewer homered to left field, 4 RBI (1-1 FB); Franklin scored; Nwogu scored; Blomgren scored. | 0 | 13 |
Blomgren hit by pitch, RBI (2-1 BKB); Donovan advanced to second; Kerr advanced to third; Clementi scored, unearned. | 0 | 14 |
Brewer homered to left field, RBI (1-1 BF). | 0 | 15 |
Franklin singled to right field, RBI (3-1 SBBB); Bullock advanced to third; Blomgren scored. | 0 | 16 |
Brewer flied out to cf, SF, RBI (1-0 B); Bullock scored. | 0 | 17 |
Clementi singled to second base, RBI (3-2 BBKBF); Schmidt advanced to third; Franklin scored. | 0 | 18 |
Van Remortel advanced to second; Clementi advanced to third; Schmidt scored on a wild pitch. | 0 | 19 |
Kerr flied out to cf, SF, RBI; Van Remortel advanced to third; Clementi scored. | 0 | 20 |
Blomgren singled through the left side, RBI (3-2 KKBBB); Salter advanced to third; Van Remortel scored. | 0 | 21 |
Van Remortel reached on an error by 2b (0-2 KFF); Schmidt advanced to second; Franklin scored, unearned. | 0 | 22 |
Brewer singled to center field, RBI (2-0 BB); Franklin advanced to third; Blomgren scored. | 0 | 23 |
Abreu doubled down the lf line, RBI (1-2 KKFB); Cerda advanced to third; Palma scored. | 1 | 23 |
Crabbe grounded out to ss, RBI (1-2 KBS); Cerda scored. | 2 | 23 |
Manhattan
Alfonso, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Knop, Jake | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Blake, Shawn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moffett, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cimillo, Nick | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fahey, Matt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padre, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Radziewicz, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palma, Dominic | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cerda, Alex | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Abreu, Keury | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Franco, Sam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crabbe, Cam | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Barditch, Jonathan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Galvan, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Cruz, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 3 | 0 | 9 | 9 |
Batting
2B: Cimillo, Nick (1); Palma, Dominic (1); Abreu, Keury (1)
Fielding
E: Alfonso, Matt (1); Knop, Jake (1); Fahey, Matt (1); Cerda, Alex (1); Barditch, Jonathan (1)
Michigan
| LF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 1B/RF | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B/2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| C | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 23 | 17 | 19 | 11 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Manhattan
Galvan, Marc | 2.0 | 4 | 10 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 12 | 18 | 2 | 2 | 73 |
de la Cruz, Jose | 0.2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 35 |
Vaughan, Mason | 2.2 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 45 |
Jones, Matt | 1.2 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 3 | 1 | 43 |
Calderon, Alexis | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
| Totals | 17 | 23 | 16 | 11 | 9 | 3 | 0 | 3 | 0 | 42 | 58 | 9 | 5 | 215 |
Michigan
| 4.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 4 | 77 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 9 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 10 | 160 |
Loss: Galvan, Marc (0-3)
HBP: Galvan, Marc (1); de la Cruz, Jose (2)
;
PB: Padre, Matt (1)
;




















