Michigan vs Maryland
5/4/2019
Bob "Turtle" Smith
1:00 PM
Michigan
33-11, 0

10
Final
4

Maryland
23-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 10 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 0 |
Win: Henry, Tommy (8-3)Loss: Thompson,zach (2-5)
Scoring Summary
Team | MICH | UMD |
|---|---|---|
3rd Kerr singled to right field, RBI (1-1 KB); Brewer scored. | 1 | 0 |
3rd Bednar,R homered to left field, RBI (3-1 FBBB). | 1 | 1 |
5th Lewis hit by pitch, RBI (1-2 SSBF); Nelson advanced to second; Kerr advanced to third; Brewer scored. | 2 | 1 |
5th Blomgren walked, RBI (3-1 BBSBB); Lewis advanced to second; Nelson advanced to third; Kerr scored. | 3 | 1 |
5th Donovan singled through the left side, 2 RBI (1-0 B); Blomgren advanced to second; Lewis scored; Nelson scored. | 5 | 1 |
6th Lewis singled to right field, RBI (1-0 B); Nelson advanced to second; Brewer advanced to third; Franklin scored. | 6 | 1 |
6th Blomgren flied out to rf, SF, RBI (2-2 FSBB); Nelson advanced to third; Brewer scored. | 7 | 1 |
6th Donovan singled to right field, RBI (1-1 KB); Lewis advanced to second; Nelson scored. | 8 | 1 |
6th Costes,M homered to left field, RBI (0-0). | 8 | 2 |
7th Lee,A reached on a fielder's choice, RBI (0-2 KF); Walls,C out at second ss to 2b; Pineiro,M scored. | 8 | 3 |
9th Franklin homered down the rf line, 2 RBI (3-2 BKBKB); Nwogu scored. | 10 | 3 |
9th Cowles,B homered to left center, RBI (0-0). | 10 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Nwogu | DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jesse Franklin | CF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jordan Brewer | RF | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Dominic Clementi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christan Bullock | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kerr | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Blake Nelson | 3B | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Miles Lewis | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Jack Blomgren | SS | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Joe Donovan | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ako Thomas | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tommy Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Weisenburger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 9 | 1 | 9 | 12 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, AJ | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Bednar, Randy | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Wright, Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Costes, Maxwell | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Vought, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alleyne, Chris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pineiro, Michael | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cowles, Benjamin | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Walls, Caleb | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diluia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 2 | 0 | 7 | 5 |
Batting
2B: Bednar, Randy (1); Pineiro, Michael (1); Cowles, Benjamin (1)
HR: Bednar, Randy (1); Costes, Maxwell (1); Cowles, Benjamin (1)
Baserunning
HBP: Lee, AJ (1)
PO: Walls, Caleb (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Henry | 6.1 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 4 | 103 |
| Angelo Smith | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Jack Weisenburger | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 21 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 35 | 38 | 12 | 7 | 135 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Zach | 4.2 | 2 | 5 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | 16 | 25 | 4 | 6 | 98 |
Fisher, Sean | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
Diluia, Mark | 3.1 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | 16 | 4 | 1 | 72 |
Zoellner, Elliot | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 11 | 10 | 10 | 9 | 9 | 1 | 0 | 3 | 1 | 36 | 49 | 10 | 7 | 209 |














