Michigan vs Texas Tech
3/21/2019
Rip Griffin Park
6:30 PM
Michigan
14-5

2
Final
11

Texas Tech
13-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | |
| 0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | X | 11 | 11 | 0 |
Win: Dallas, M. (2-0)Loss: Henry, Tommy (5-1)
Scoring Summary
Team | MICH | TTU |
|---|---|---|
4th Franklin homered to right field, RBI (1-1 BF). | 1 | 0 |
5th Marusak, M. singled to right center, RBI (0-1 F); Warren, C. scored, unearned. | 1 | 1 |
5th Stilwell, C. singled to center field, RBI (0-1 F); Holt, G. advanced to third; Marusak, M. scored, unearned. | 1 | 2 |
5th Jung, J. doubled to right field, RBI (0-1 F); Stilwell, C. advanced to third; Holt, G. scored, unearned. | 1 | 3 |
5th Klein, B. singled to right center, 2 RBI (0-1 F); Jung, J. scored, unearned; Stilwell, C. scored, unearned. | 1 | 5 |
5th O'Tremba, T. singled to center field, RBI (1-1 BS); Neuse, D. scored, unearned. | 1 | 6 |
6th Marusak, M. scored on a throwing error by 3b, unearned. | 1 | 7 |
7th Fulford, B. advanced to third; Warren, C. scored on an error by c, unearned. | 1 | 8 |
8th O'Tremba, T. walked, RBI (3-2 BBBKKB); Facendo, D. advanced to second; Klein, B. advanced to third; Stilwell, C. scored. | 1 | 9 |
8th Warren, C. walked, RBI (3-0 BBBB); O'Tremba, T. advanced to second; Facendo, D. advanced to third; Klein, B. scored. | 1 | 10 |
8th Marusak, M. walked, RBI (3-2 BSBKBFB); Warren, C. advanced to second; O'Tremba, T. advanced to third; Facendo, D. scored. | 1 | 11 |
9th Nelson grounded out to ss, RBI (1-2 KKB); Brewer scored. | 2 | 11 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nwogu, Jordan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Franklin, Jesse | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brewer, Jordon | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lewis, Miles | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nelson, Blake | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clementi, Dominic | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Donovan, Joe | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Van Remortel, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kerr, Jimmy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blomgren, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carratini, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredeson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 11 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt, G. | SS | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Stilwell, C. | DH | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Jung, J. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Klein, B. | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Neuse, D. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Facendo, D. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'tremba, T. | RF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Warren, C. | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Fulford, B. | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Marusak, M. | LF/CF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Dallas, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonnin, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haveman, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 9 | 9 | 0 | 8 | 11 |
Batting
2B: Jung, J. (1); Warren, C. (1); Fulford, B. (1)
Baserunning
SB: Neuse, D. (1); O'tremba, T. (1); Marusak, M. (1)
Fielding
DP: Holt, G. (1); Klein, B. (1); Warren, C. (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Tommy | 4.2 | 7 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 79 |
| Paige, Isaiah | 0.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| White, Jack | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 28 |
| Carratini, Keaton | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Pace, Joe | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
| Bredeson, Jack | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
| Totals | 11 | 11 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 37 | 46 | 11 | 6 | 186 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas, M. | 5.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 56 |
Bonnin, B. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Haveman, D. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
Floyd, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Freeman, C. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
| Totals | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 8 | 116 |
















