Michigan vs Texas Tech
3/22/2019
Rip Griffin Park
4:05
Michigan
14-6

3
Final
10

Texas Tech
14-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | X | 10 | 14 | 1 |
Win: Kilian, C. (2-2)Loss: Kauffmann, Karl (4-2)
Scoring Summary
Team | MICH | TTU |
|---|---|---|
1st Klein, B. singled through the left side, RBI (0-1 K); Masters, C. scored. | 0 | 1 |
3rd Holt, G. doubled down the lf line, RBI (1-2 SBK); Marusak, M. scored. | 0 | 2 |
4th Nelson flied out to rf, SF, RBI (0-1 K); Brewer scored, unearned. | 1 | 2 |
5th Blomgren singled to left field, RBI (0-2 SK); Thomas scored. | 2 | 2 |
6th O'Tremba, T. singled to right center, RBI (1-2 SKB); Neuse, D. advanced to second, advanced to third on a throwing error by rf; Klein, B. scored. | 2 | 3 |
6th Warren, C. singled through the right side, advanced to second, RBI (1-1 SB); O'Tremba, T. advanced to third, scored on a throwing error by rf, unearned; Neuse, D. scored. | 2 | 5 |
6th Marusak, M. tripled to right center, RBI; Warren, C. scored. | 2 | 6 |
6th Holt, G. grounded out to 2b, RBI (2-1 BBK); Marusak, M. scored. | 2 | 7 |
7th Warren, C. singled to right field, RBI (0-0); O'Tremba, T. advanced to second; Neuse, D. advanced to third; Jung, J. scored. | 2 | 8 |
7th Fulford, B. doubled to left center, 2 RBI (1-0 B); Warren, C. advanced to third; O'Tremba, T. scored; Neuse, D. scored. | 2 | 10 |
8th Franklin homered to left field, RBI (1-1 KB). | 3 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Nwogu | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jesse Franklin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jordan Brewer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Clementi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Lewis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Nelson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Kerr | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ako Thomas | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jack Blomgren | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joe Donovan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Karl Kauffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Beers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 8 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt, Gabe | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Masters, Cody | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stilwell, Cole | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrell, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jung, Josh | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Klein, Brian | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Neuse, Dylan | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
O'tremba, Tanner | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Warren, Cameron | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Fulford, Braxton | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Marusak, Max | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 4 | 0 | 6 | 8 |
Batting
2B: Holt, Gabe (1); Masters, Cody (1); Jung, Josh (1); Warren, Cameron (1); Fulford, Braxton (1)
3B: Marusak, Max (1)
SH: Masters, Cody (1)
Fielding
E: Holt, Gabe (1)
DP: Holt, Gabe (1); Klein, Brian (1); Warren, Cameron (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Kauffmann | 5.0 | 9 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 9 | 94 |
| Willie Weiss | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
| Angelo Smith | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
| Blake Beers | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 46 |
| Totals | 14 | 10 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 37 | 42 | 5 | 13 | 166 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilian, C. | 6.0 | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 9 | 97 |
Wilson, Kurt | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 28 |
Queen, Connor | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 33 |
| Totals | 8 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 37 | 5 | 13 | 158 |














