Michigan vs Stanford
3/3/2020
Sunken Diamond
6:05 PM
Michigan
6-5

4
Final
5

Stanford
4-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | X | 5 | 5 | 1 |
Win: Parthasarathy, J (1-0)Loss: Smith, Angelo (0-1)Save: Grech,zach (1)
Scoring Summary
Team | MICH | STAN |
|---|---|---|
3rd Blomgren grounded out to 3b, RBI (2-2 BBSSF); Clementi advanced to third; Nwogu scored. | 1 | 0 |
3rd DONOVAN doubled to left field, RBI (2-1 BSB); Clementi scored. | 2 | 0 |
3rd Schmidt walked, RBI (3-1 BBFBB); Hart advanced to second; Elliott advanced to third; DONOVAN scored. | 3 | 0 |
3rd Kretzschmar singled through the left side, advanced to second (0-0); Tawa,T advanced to third, scored on an error by lf, unearned. | 3 | 1 |
6th Barrera,B walked, RBI (3-0 BBBB); Brueser,N advanced to second; Molfetta,C advanced to third; Robinson,C scored. | 3 | 2 |
6th Bellafronto reached on a fielding error by ss, advanced to second (3-2 BBKKB); Barrera,B scored, unearned; Brueser,N advanced to third, scored on a throwing error by ss, unearned; Molfetta,C scored, unearned. | 3 | 5 |
8th Clementi reached on a fielder's choice, RBI (1-1 KB); Nwogu out at second ss to 2b; Velazquez advanced to third; Schmidt scored. | 4 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nwogu, Jordan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clementi, Dominic | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blomgren, Jack | SS | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Donovan, Joe | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bertram, Riley | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elliott, Clark | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hart, Cam | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Rogers, Jordon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Matt | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bullock, Christan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Zimmerman, Danny | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Joey | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 9 | 0 | 3 | 11 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tawa, Tim | PR/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kretzschmar, Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Carson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hinkelman, Cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Oar, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Christian | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Molfetta, Christian | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jones, Brock | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brueser, Nick | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Grant | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Brett | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Crampton, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sehgal, Zach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellafronto, Nick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parthasarathy, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 1 | 4 | 0 | 6 | 6 |
Batting
2B: Barrera, Brett (1)
SH: Kretzschmar, Austin (1)
Baserunning
CS: Jones, Brock (1)
HBP: Cobb, Owen (1); Brueser, Nick (1)
Fielding
E: Crampton, Adam (1)
DP: Kretzschmar, Austin (1); Bellafronto, Nick (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston, Cameron | 4.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 8 | 59 |
| Smith, Angelo | 1.1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 24 |
| Paige, Isaiah | 2.2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 37 |
| Totals | 5 | 5 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 28 | 35 | 5 | 12 | 120 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meier, Max | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 33 |
Jensen, Cody | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Lopez, Nicolas | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
Parthasarathy, J | 3.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 58 |
Rudd, Carson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Grech, Zach | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 47 |
| Totals | 9 | 4 | 4 | 9 | 3 | 2 | 0 | 1 | 0 | 34 | 44 | 14 | 7 | 187 |
Win: Parthasarathy, J (1-0)
Loss: Smith, Angelo (0-1)
HBP: Weston, Cameron (1); Smith, Angelo (1)
;
Grech, Zach (1)
Save:
Grech, Zach (2)
PB: Donovan, Joe (1)
;















