Michigan vs Iowa
3/6/2021
Dell Diamond
7 PM ET
Michigan
1-0, 1-0

4
Final
2

Iowa
0-1, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Win: Weiss, Willie (1-0)Loss: Ben Beutel (0-1)
Scoring Summary
Team | MICH | IOWA |
|---|---|---|
2nd Marti doubled down the rf line, 2 RBI (0-0); Bullock scored; Sems scored. | 2 | 0 |
2nd Sosa doubled to left field, RBI (0-1); Adreon advanced to third; Martin scored. | 2 | 1 |
7th Sosa doubled to left center, RBI (2-2); Adreon scored. | 2 | 2 |
8th Molfetta singled up the middle, RBI (0-1); Flores scored. | 3 | 2 |
9th Sems doubled to right center, RBI (2-0); Flores scored. | 4 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, Clark | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Obertop, Jimmy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mazur, Griffin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flores, Tito | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sems, Benjamin | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Molfetta, Christian | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bullock, Christan | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Marti, Jake | LF | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Bertram, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hajjar, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 6 | 0 | 13 | 11 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Seegers | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Norman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Izaya Fullard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Peyton Williams | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Austin Martin | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zeb Adreon | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matthew Sosa | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Trenton Wallace | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Dylan Nedved | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ben Beutel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 13 | 6 |
Batting
2B: Matthew Sosa (2)
Baserunning
SB: Zeb Adreon (1)
HBP: Matthew Sosa (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hajjar, Steve | 6.2 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 86 |
| Weiss, Willie | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 39 |
| Totals | 7 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 33 | 35 | 6 | 7 | 125 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trenton Wallace | 5.0 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 3 | 95 |
Ben Beutel | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 45 |
Trace Hoffman | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
| Totals | 8 | 4 | 4 | 6 | 13 | 1 | 0 | 2 | 0 | 32 | 42 | 4 | 9 | 171 |
Win: Weiss, Willie (1-0)
Loss: Ben Beutel (0-1)
HBP: Weiss, Willie (1)
;
Trenton Wallace (1); Ben Beutel (1)
PB:
Austin Martin (1)











