Oakland vs Michigan
3/30/2022
Ray Fisher Stadium
4 p.m.
Oakland
11-12

14
Final
7

Michigan
13-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | 19 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 2 |
Win: Brandon Decker (2-1)Loss: Wood, Logan (0-2)
Scoring Summary
Team | OAKLAND | MICH |
|---|---|---|
1st NIGH, B. singled to left center, RBI (2-1); GOULET, B. advanced to second; TUCKER, S. scored. | 1 | 0 |
1st STYGLES, M. singled to left field, RBI (1-1); NIGH, B. advanced to second; GOULET, B. scored. | 2 | 0 |
1st GREEN, T. reached on a fielder's choice, RBI (1-2); MILLER, J. advanced to second; STYGLES, M. advanced to third; NIGH, B. scored. | 3 | 0 |
1st HEIDAL, B. singled to left center, 2 RBI (0-0); GREEN, T. advanced to third; MILLER, J. scored; STYGLES, M. scored. | 5 | 0 |
1st HEIDAL, B. advanced to second on a throwing error by c; GREEN, T. scored, unearned. | 6 | 0 |
2nd NIGH, B. homered down the rf line, RBI (1-0). | 7 | 0 |
2nd Obertop homered to right field, RBI (1-0). | 7 | 1 |
3rd MILLER, J. tripled to right center, RBI (3-2); PHILLIPS, B. scored. | 8 | 1 |
3rd GREEN, T. tripled to left center, RBI (2-0); MILLER, J. scored. | 9 | 1 |
3rd Elliott singled up the middle, RBI (2-1); Van Remortel scored. | 9 | 2 |
3rd Burton homered to right field, 2 RBI (3-1); Elliott scored. | 9 | 4 |
5th TUCKER, S. flied out to cf, SF, RBI (0-0); MILLER, J. scored. | 10 | 4 |
5th GOULET, B. doubled through the left side, RBI (0-0); GREEN, T. scored. | 11 | 4 |
5th POST, C. singled to right field, RBI (1-2); GOULET, B. scored. | 12 | 4 |
6th GREEN, T. singled through the left side, advanced to second on the throw, RBI (2-2); MILLER, J. advanced to third; PHILLIPS, B. scored. | 13 | 4 |
6th HEIDAL, B. flied out to rf, SF, RBI (0-1); GREEN, T. advanced to third; MILLER, J. scored, unearned. | 14 | 4 |
7th Elliott homered to right field, 3 RBI (2-1); Buckley scored; Bertram scored. | 14 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seth Tucker | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Brad Goulet | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Cam Post | LF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brandon Nigh | 3B/P | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Michael Stygles | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Ian Cleary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Malmanger | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton Phillips | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Jared Miller | 1B | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
   Gabe Lux | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Green | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Brandon Heidal | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Keeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 19 | 13 | 2 | 0 | 7 | 7 |
Batting
2B: Brad Goulet (1); Brenton Phillips (1)
3B: Brenton Phillips (1); Jared Miller (1); Thomas Green (1)
HR: Brandon Nigh (1)
SF: Seth Tucker (1); Brandon Heidal (1)
Baserunning SB: Brad Goulet (2); Gabe Lux (1)
CS: Thomas Green (1)
HBP: Gabe Lux (1)
Fielding
DP: Brad Goulet (1); Jared Miller (1); Thomas Green (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, Clark | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Burton, Ted | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Frey, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obertop, Jimmy | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Flores, Tito | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stewart, Joe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bertram, Riley | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Van Remortel, Jack | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Buckley, Casey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldensoph, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harajli, Ahmad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nigh | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 35 |
Travis Densmore | 2.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 54 |
Brandon Decker | 3.2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 52 |
Chase Keeney | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 10 | 7 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 36 | 38 | 10 | 9 | 155 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood, Logan | 0.2 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 34 |
| Goldensoph, Avery | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 36 |
| Keaser, Jake | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 |
| Cleveland, Walker | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Smith, Angelo | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| Harajli, Ahmad | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Weiss, Willie | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 27 |
| Allen, Chase | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 26 |
| Totals | 19 | 14 | 12 | 2 | 7 | 0 | 1 | 1 | 0 | 43 | 48 | 11 | 7 | 171 |


















