Ohio State vs Michigan
4/23/2022
Ray Fisher Stadium
2 p.m.
Ohio State
12-23, 2-10

13
Final
16

Michigan
22-15, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 13 | 15 | 0 | |
| 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | X | 16 | 11 | 1 |
Win: Weston, Cameron (4-2)Loss: Coupet, Isaiah (2-4)Save: Denner, Jacob (2)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
Dezenzo doubled to left field, 2 RBI (0-0); Ernst advanced to third; Brookman scored; Bauer scored. | 2 | 0 |
Bertram grounded out to ss, RBI (2-0); Obertop scored. | 2 | 1 |
Frey singled through the right side, RBI (1-0); Flores scored. | 2 | 2 |
Stewart homered to center field, 4 RBI (0-0); Elliott scored; Van Remortel scored; Frey scored. | 2 | 6 |
Velazquez walked, RBI (3-0); Van Remortel advanced to second; Frey advanced to third; Flores scored. | 2 | 7 |
Elliott singled through the right side, RBI (1-1); Velazquez advanced to second; Van Remortel advanced to third; Frey scored. | 2 | 8 |
Stewart homered to left field, 4 RBI (2-1); Elliott scored; Velazquez scored; Van Remortel scored. | 2 | 12 |
Stewart homered down the lf line, 2 RBI (1-1); Elliott scored. | 2 | 14 |
Kern doubled to left center, 2 RBI (1-0); Lipsey scored; Dezenzo scored. | 4 | 14 |
Stewart singled to left field, RBI (1-0); Velazquez scored. | 4 | 15 |
Kilinski singled up the middle, RBI (0-1); Lawrence advanced to third; Stewart scored. | 4 | 16 |
Dezenzo homered to right field, 4 RBI (2-2); Ernst scored; Okuley scored; Brookman scored. | 8 | 16 |
Robinson homered to right field, RBI (2-0). | 9 | 16 |
Brookman homered down the rf line, 2 RBI (1-1); Pettorini scored. | 11 | 16 |
Kern reached on a dropped fly by lf, advanced to second, 2 RBI (2-0); Lipsey scored, unearned; Dezenzo scored, unearned. | 13 | 16 |
Ohio State
Ernst, Marcus | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dezenzo, Zach | 1B | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Lipsey, Trey | LF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Kern, Kade | CF | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 2 |
Robinson, Blayne | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Todys, Brent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bauer, Colton | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Pettorini, Tyler | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brookman, Archer | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Okuley, Mitchell | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Coupet, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 13 | 7 | 0 | 6 | 10 |
Batting
2B: Dezenzo, Zach (2); Kern, Kade (1); Pettorini, Tyler (1)
HR: Dezenzo, Zach (1); Robinson, Blayne (1); Brookman, Archer (1)
Baserunning
HBP: Dezenzo, Zach (1)
Fielding
DP: Ernst, Marcus (1); Dezenzo, Zach (1); Pettorini, Tyler (1)
Michigan
| RF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF | 6 | 4 | 4 | 11 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 16 | 11 | 16 | 12 | 0 | 5 | 7 |
Ohio State
Coupet, Isaiah | 2.1 | 2 | 9 | 9 | 7 | 3 | 2 | 0 | 1 | 0 | 9 | 17 | 3 | 1 | 79 |
Jones, Trent | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Gehring, Jacob | 4.1 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 9 | 1 | 78 |
Pfennig, Will | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 14 |
| Totals | 11 | 16 | 16 | 12 | 5 | 3 | 0 | 1 | 0 | 34 | 47 | 13 | 5 | 190 |
Michigan
| 6.0 | 5 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 7 | 102 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 15 | 13 | 11 | 7 | 6 | 0 | 0 | 1 | 0 | 42 | 50 | 10 | 10 | 178 |




















