Nebraska vs Michigan
4/8/2023
Ray Fisher Stadium
2:00 PM
Nebraska
17-10-1, 3-2

6
Final
8

Michigan
17-13, 6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | |
2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | X | 8 | 10 | 2 |
Win: Allen, Chase (4-2)Loss: Kaminska, Jace (5-2)Save: Voit, Mitch (1)
Scoring Summary
Team | NEB | MICH |
---|---|---|
1st Anderson, M. struck out looking (1-2 KFBK); Burnham, C. stole second, advanced to third on the throw; Matthews, B. scored on the throw, unearned. | 1 | 0 |
1st Columbus, B. flied out to cf, SF, RBI (0-0); Burnham, C. scored. | 2 | 0 |
1st Velazquez doubled to left field, 2 RBI (3-2 KBBBFFFF); Longo advanced to third; Burton scored; Jefferis scored. | 2 | 2 |
2nd Burton singled through the left side, RBI (1-0 B); Jefferis advanced to second; Marti scored. | 2 | 3 |
2nd Kim tripled to right field, 2 RBI (2-2 FBSBF); Burton scored; Jefferis scored. | 2 | 5 |
2nd Kim scored on a wild pitch. | 2 | 6 |
5th Anderson, M. homered to right field, RBI (0-0). | 3 | 6 |
6th Anderson, M. singled, advanced to second on the throw, RBI (0-2 KS); Burnham, C. advanced to third; Evans, C. scored. | 4 | 6 |
6th Jefferis singled up the middle, RBI (0-0); Marti scored. | 4 | 7 |
7th Marti singled to left field, RBI (0-0); Voit advanced to second; Van Remortel scored. | 4 | 8 |
8th Anderson, M. flied out to cf, SF, RBI (0-0); Matthews, B. advanced to third; Evans, C. scored. | 5 | 8 |
8th Fischer, C. singled to right field, RBI (2-1 KBB); Matthews, B. scored. | 6 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthews, Brice | SS | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Burnham, Casey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Anderson, Max | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Swansen, Gabe | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Fischer, Charlie | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Columbus, Ben | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Sartori, Luke | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caron, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anglim, Garrett | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Carey, Dylan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Evans, Cole | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Kaminska, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 8 | 0 | 11 | 13 |
Batting
HR: Anderson, Max (1)
SF: Anderson, Max (1); Columbus, Ben (1)
Baserunning SB: Burnham, Casey (1); Carey, Dylan (1)
HBP: Burnham, Casey (1); Caron, Josh (1)
Michigan
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaminska, Jace | 1.2 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 58 |
Brockett, Jackson | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 68 |
Hawkins, Corbin | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
Perry, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Totals | 10 | 8 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 39 | 10 | 6 | 148 |
Michigan
Win: Allen, Chase (4-2)
Loss: Kaminska, Jace (5-2)
HBP: Kaminska, Jace (1)
;
Voit, Mitch (1); Allen, Chase (1)
Save:
Voit, Mitch (3)