Michigan vs UCLA
3/1/2023
Jackie Robinson Std.
5:00 PM
Michigan
4-4

4
Final
9

UCLA
6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 1 | |
2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | X | 9 | 8 | 1 |
Win: Aldrich, Chris (2-0)Loss: Denner, Jacob (0-2)
Scoring Summary
Team | MICH | UCLA |
---|---|---|
1st Perry singled to right center, RBI (3-2 KFBBB); Gourson advanced to third; Karros scored. | 0 | 1 |
1st Yates doubled to right field, RBI (2-2 FSBFFFB); Perry advanced to third; Gourson scored. | 0 | 2 |
3rd Karros homered to left field, RBI (2-1 KBB). | 0 | 3 |
4th Reyes grounded out to 3b, RBI (0-0); Schrier advanced to second; Vaughns advanced to third; Knight scored. | 0 | 4 |
4th Karros reached on a fielding error by 3b, RBI (2-2 KBBF); Schrier advanced to third; Vaughns scored. | 0 | 5 |
4th Gourson singled to first base, RBI (3-2 BBFBF); Karros advanced to third; Schrier scored. | 0 | 6 |
4th Gourson advanced to second on a wild pitch; Karros scored on a wild pitch, unearned. | 0 | 7 |
6th Knight singled up the middle, 2 RBI (0-0); Yates advanced to second; Gourson scored; Karros scored. | 0 | 9 |
8th Buckley singled to second base, RBI (1-2 SFB); Burton advanced to second; Gasser scored. | 1 | 9 |
8th Marti homered to left center, 3 RBI (1-1 KB); Buckley scored; Burton scored. | 4 | 9 |
Michigan
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schrier, Cody | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Reyes, Daylen | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Karros, Kyle | 3B | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Gourson, Duce | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Perry, Darius | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Loposer, Knox | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yates, Carson | LF | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Holman, Jack | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Knight, Malakhi | CF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Salgado, AJ | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vaughns, Jonjon | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcilroy, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepp, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leibold, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 8 | 11 | 0 | 12 | 11 |
Batting
2B: Yates, Carson (1)
HR: Karros, Kyle (1)
Baserunning
SB: Knight, Malakhi (1)
CS: Knight, Malakhi (1)
HBP: Schrier, Cody (1)
Fielding
E: Gourson, Duce (1)
DP: Schrier, Cody (1); Reyes, Daylen (1); Gourson, Duce (1)
Michigan
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Michael | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 36 |
Aldrich, Chris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
Mcilroy, Finn | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
Hepp, James | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 11 |
Kottinger, Caedon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Delvecchio, Cody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Leibold, Nate | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Saum, Jake | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Harrison, Charles | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
Totals | 5 | 4 | 4 | 4 | 12 | 1 | 0 | 1 | 0 | 32 | 37 | 5 | 9 | 158 |