Iowa vs Michigan
5/22/2024
Charles Schwab Field
2:03pm
Iowa
31-22

2
Final
3

Michigan
31-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Denner, Jacob (9-4)Loss: Jack Young (2-1)
Scoring Summary
Team | IOWA | MICH |
---|---|---|
2nd Seegers doubled, RBI (0-1); Wilmes scored. | 1 | 0 |
6th Voit advanced to second on a wild pitch, advanced to third on the error; Priest advanced to third on a wild pitch, scored on a throwing error by c, unearned; Hrustich scored. | 1 | 2 |
7th Wilmes doubled to right center, RBI (1-1); Mulflur scored. | 2 | 2 |
10th Voit walked, RBI (3-2); Priest advanced to second; Hrustich advanced to third; Kim scored. | 2 | 3 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andy Nelson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Raider Tello | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis Cop | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Reese Moore | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Mulflur | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gable Mitchell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Wilmes | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Michael Seegers | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Cade Moss | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brody Brecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 1 | 0 | 8 | 6 |
Batting
2B: Davis Cop (1); Ben Wilmes (1); Michael Seegers (1)
SH: Cade Moss (1)
Fielding
E: Gable Mitchell (1); Cade Moss (1)
DP: Davis Cop (1); Cade Moss (1); Brody Brecht (1)
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Brecht | 7.1 | 4 | 2 | 1 | 2 | 10 | 1 | 0 | 4 | 0 | 26 | 32 | 3 | 8 | 113 |
Jack Young | 1.2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 38 |
Totals | 6 | 3 | 2 | 5 | 13 | 1 | 0 | 4 | 0 | 32 | 41 | 4 | 8 | 151 |