Michigan vs Ohio State
5/4/2025
Bill Davis Stadium
12:02 PM
Michigan
29-17, 13-10

11
Final
4

Ohio State
11-32, 3-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 11 | 13 | 0 | |
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Vigue, Dylan (1-4)Loss: Kuzniewski, Gavin (3-5)
Scoring Summary
Team | MICH | OSU |
---|---|---|
3rd Miller homered to right field, RBI. | 0 | 1 |
3rd Pettorini singled to right field, RBI; Graveline advanced to third; Simpson scored. | 0 | 2 |
3rd Ellis singled through the left side, RBI; Pettorini advanced to second; Graveline scored. | 0 | 3 |
4th Hamchuk reached on a fielder's choice, RBI; Caruso advanced to second, advanced to third on a throwing error by ss; Ybarra scored. | 1 | 3 |
4th Spear grounded out to 1b unassisted, RBI; Hamchuk advanced to second; Caruso scored, unearned. | 2 | 3 |
4th O'Hearn singled to center field, RBI; Hamchuk scored. | 3 | 3 |
4th Graveline grounded out to 3b, RBI; Lipsey advanced to second; Bussey advanced to third; Simpson scored. | 3 | 4 |
5th Jefferis, B. doubled to right field, RBI; Casillas scored. | 4 | 4 |
5th Ybarra singled to right field, RBI; Jefferis, B. scored. | 5 | 4 |
6th O'Hearn homered to right field, 2 RBI; Hamchuk scored. | 7 | 4 |
6th Jefferis, B. doubled to center field, RBI; Casillas scored. | 8 | 4 |
6th Voit singled to right field, RBI; Jefferis, B. scored. | 9 | 4 |
8th Ybarra doubled to center field, 2 RBI; Jefferis, B. scored; Casillas scored. | 11 | 4 |
Michigan
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Graveline, Matthew | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Pettorini, Tyler | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Ellis, Lee | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Eckelman, Mason | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Carpenter, Will | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Miller, Ryan | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Simpson, Maddix | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Bussey, Reggie | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kuzniewski, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 8 | 0 | 8 | 11 |
Batting
2B: Eckelman, Mason (1)
HR: Miller, Ryan (1)
SH: Bussey, Reggie (1)
Baserunning
HBP: Ellis, Lee (1)
Fielding
E: Ellis, Lee (1)
Michigan
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzniewski, Gavin | 5.2 | 8 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 3 | 0 |
Shaw, Hunter | 3.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 0 |
Totals | 13 | 11 | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 40 | 44 | 13 | 6 | 0 |