Penn State vs Michigan
3/28/2025
Ray Fisher Stadium
4:02 PM
Penn State
17-8, 6-4

12
Final
5

Michigan
13-12, 5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 12 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Desanto, Ryan (5-1)Loss: Lally Jr., David (2-2)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
1st Ybarra singled to right field, 2 RBI (0-2 KF); Caruso advanced to third; Turner scored; Voit scored. | 0 | 2 |
2nd Jaconski, Je doubled to left center, 2 RBI (2-2 SFBB); Wagner, C. scored; Molinaro, B. scored. | 2 | 2 |
2nd Mercado, C. singled to center field, RBI (0-0); Jaconski, Je scored. | 3 | 2 |
4th Wagner, C. homered to right field, RBI (2-2 FBFB). | 4 | 2 |
5th Weingartner homered to left field, RBI (2-2 SSBFB). | 5 | 2 |
6th Weingartner doubled to left center, 2 RBI (0-2 KF); Mercado, C. advanced to third; Jaconski, Je scored; Wagner, C. scored. | 7 | 2 |
6th Kling, P. flied out to lf, SF, RBI (1-0 B); Mercado, C. scored. | 8 | 2 |
6th Molinaro, B. homered to right center, 3 RBI (0-1 K); Jaconski, Jo scored; Weingartner scored. | 11 | 2 |
6th Longo doubled to right field, 3 RBI (1-0 B); Hamchuk scored; Ybarra scored; Turner scored. | 11 | 5 |
8th Porter, J. walked, RBI (3-1 BBBKB); Molinaro, B. advanced to second; Jaconski, Jo advanced to third; Mercado, C. scored. | 12 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Kling, Paxton | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Jaconski, Joe | 2B/1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Porter, Jack | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Wagner, Cole | 1B/LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
Jaconski, Jesse | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Nate | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Joey Demucci | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Cohl | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Desanto, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 12 | 8 | 0 | 9 | 5 |
Batting
2B: Weingartner, Ryan (1); Porter, Jack (1); Wagner, Cole (1); Jaconski, Jesse (1)
HR: Weingartner, Ryan (1); Molinaro, Bryce (1); Wagner, Cole (1)
SF: Kling, Paxton (1)
Baserunning CS: Voss, Nate (1)
Fielding
DP: Weingartner, Ryan (1); Jaconski, Joe (3); Molinaro, Bryce (1); Wagner, Cole (4); Mercado, Cohl (1); Desanto, Ryan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Casillas | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Inge | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Voit | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Pace JR | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Turner | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cole Caruso | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jeter Ybarra | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Noah Miller | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Robert Hamchuk | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan O'hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Kidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Jefferis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Newland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Spear | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Longo | PH/RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| AJ Rausch | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jonathan Kim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Lally Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kasner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desanto, Ryan | 5.2 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 26 | 7 | 8 | 93 |
Loosli, Dimond | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 21 |
Renner, Chase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 32 | 38 | 9 | 11 | 128 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan O'hearn | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 28 |
| Ricky Kidd | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Brandon Newland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| David Lally Jr. | 5.0 | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 5 | 98 |
| Josh Kasner | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Cade Connolly | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Preston Barr | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 26 |
| Totals | 12 | 12 | 12 | 8 | 9 | 0 | 0 | 0 | 0 | 36 | 45 | 7 | 9 | 195 |





















