2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Turner, Colby | .392 | 1.141 | 46 - 46 | 189 | 51 | 74 | 16 | 0 | 13 | 49 | 129 | .683 | 18 | 7 | 24 | 6 | .458 | 2 | 0 | 10 - 13 |
| 2 | Jefferis, Brayden | .341 | .889 | 47 - 46 | 179 | 24 | 61 | 8 | 3 | 2 | 38 | 81 | .453 | 21 | 10 | 21 | 1 | .436 | 1 | 2 | 6 - 10 |
| 0 | Haeger, Evan | .302 | .967 | 43 - 38 | 126 | 28 | 38 | 9 | 2 | 5 | 23 | 66 | .524 | 30 | 2 | 41 | 1 | .443 | 0 | 4 | 4 - 9 |
| 4 | Miller, Noah | .281 | .767 | 38 - 36 | 128 | 17 | 36 | 7 | 0 | 2 | 19 | 49 | .383 | 14 | 8 | 24 | 4 | .384 | 1 | 2 | 2 - 2 |
| 3 | Pace Jr., Greg | .254 | .738 | 44 - 41 | 122 | 21 | 31 | 6 | 1 | 2 | 17 | 45 | .369 | 16 | 8 | 43 | 3 | .369 | 3 | 2 | 9 - 11 |
| 35 | Ossenfort, Matthew | .250 | .698 | 45 - 21 | 92 | 15 | 23 | 5 | 0 | 1 | 9 | 31 | .337 | 14 | 2 | 25 | 3 | .361 | 0 | 0 | 0 - 0 |
| 28 | Ladehoff, Cade | .240 | .765 | 42 - 37 | 129 | 18 | 31 | 8 | 1 | 4 | 25 | 53 | .411 | 19 | 6 | 29 | 3 | .354 | 4 | 1 | 0 - 0 |
| 8 | Culbertson, Drew | .201 | .596 | 47 - 47 | 134 | 23 | 27 | 3 | 1 | 1 | 16 | 35 | .261 | 16 | 11 | 44 | 1 | .335 | 0 | 10 | 6 - 8 |
| 40 | Mullens, Cooper | .297 | .775 | 32 - 13 | 64 | 16 | 19 | 5 | 0 | 0 | 8 | 24 | .375 | 9 | 2 | 14 | 3 | .400 | 0 | 4 | 2 - 2 |
| 51 | Park, Joonsung | .289 | .913 | 15 - 9 | 38 | 7 | 11 | 5 | 0 | 1 | 13 | 19 | .500 | 7 | 1 | 13 | 2 | .413 | 0 | 0 | 0 - 0 |
| 20 | Morrow, Dane | .282 | .865 | 28 - 7 | 39 | 11 | 11 | 2 | 0 | 2 | 3 | 19 | .487 | 6 | 0 | 14 | 1 | .378 | 0 | 0 | 3 - 3 |
| 27 | Laffitte, Jack | .243 | .674 | 29 - 6 | 37 | 5 | 9 | 1 | 0 | 0 | 5 | 10 | .270 | 7 | 3 | 5 | 1 | .404 | 0 | 1 | 0 - 0 |
| 24 | Kligman, Elie | .239 | .675 | 20 - 11 | 46 | 6 | 11 | 2 | 0 | 1 | 4 | 16 | .348 | 5 | 1 | 12 | 0 | .327 | 0 | 1 | 1 - 1 |
| 18 | Stressler, Brenden | .230 | .624 | 35 - 30 | 113 | 15 | 26 | 2 | 0 | 2 | 13 | 34 | .301 | 14 | 2 | 32 | 0 | .323 | 1 | 1 | 1 - 3 |
| 15 | Luna, Carson | .222 | .544 | 28 - 14 | 63 | 9 | 14 | 2 | 0 | 0 | 3 | 16 | .254 | 3 | 3 | 15 | 1 | .290 | 0 | 1 | 1 - 1 |
| 36 | Campbell, Josh | .222 | .654 | 30 - 12 | 36 | 9 | 8 | 3 | 0 | 0 | 10 | 11 | .306 | 7 | 1 | 3 | 0 | .348 | 2 | 2 | 1 - 4 |
| 21 | Kim, Jonathan | .192 | .468 | 17 - 5 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 3 | 0 | 6 | 0 | .276 | 0 | 0 | 1 - 1 |
| 7 | Longo, Joe | .143 | .508 | 12 - 4 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 1 | 2 | 6 | 0 | .294 | 0 | 0 | 0 - 0 |
| 25 | Leitgeb, Brock | .000 | .000 | 9 - 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 2 | .000 | 0 | 0 | 0 - 0 |
| 29 | O'Hearn, Keegan | .000 | .000 | 5 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .276 | .790 | 47-47 | 1583 | 284 | 437 | 85 | 8 | 36 | 258 | 646 | .408 | 210 | 69 | 376 | 32 | .382 | 14 | 31 | 47-68 |
| Â | Opponents | .252 | .737 | 47-47 | 1544 | 223 | 389 | 61 | 12 | 38 | 207 | 588 | .381 | 198 | 60 | 367 | 35 | .356 | 16 | 17 | 30-46 |
