Michigan vs Detroit
2/19/2014
Ultimate Soc. Arenas
7:00pm
Michigan
2-1

14
Final
13

Detroit
1-1
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 2 | 0 | 13 | |
| 7 | 1 | 1 | 4 | 1 | 14 |
MICH: King, Ian (4), Jackson, Kyle (3), McCormack, David (2), Portnoy, Andrew (2), Bryant, Doug (2), Joseph, David (1)
DETROIT: BIRNEY, Mike (3), MAINI, Alex (3), ADAMS, Shayne (2), HEBDEN, Andy (1), DRUMMOND, Scott (1), SCHUPBACH, Drew (1), MASTERSON, Tom (1), BITETTI, Paul (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DETROIT | MICH |
|---|---|---|---|---|---|---|
| 1 | 14:09 | King, Ian | McCormack, David | 0 | 1 | |
| 1 | 12:19 | McCormack, David | Unassisted | 0 | 2 | |
| 1 | 10:53 | HEBDEN, Andy | Unassisted | 1 | 2 | |
| 1 | 08:38 | Joseph, David | Unassisted | 1 | 3 | |
| 1 | 06:05 | DRUMMOND, Scott | MAINI, Alex | 2 | 3 | |
| 1 | 03:48 | Portnoy, Andrew | Unassisted | 2 | 4 | |
| 1 | 03:16 | Bryant, Doug | Unassisted | 2 | 5 | |
| 1 | 02:28 | King, Ian | Joseph, David | 2 | 6 | |
| 1 | 00:33 | Portnoy, Andrew | McCormack, David | 2 | 7 | |
| 2 | 13:24 | BIRNEY, Mike | BEAUREGARD, Brandon | 3 | 7 | |
| 2 | 10:39 | MAINI, Alex | Unassisted | 4 | 7 | |
| 2 | 07:09 | McCormack, David | Paras, Thomas | 4 | 8 | |
| 2 | 05:24 | SCHUPBACH, Drew | Unassisted | 5 | 8 | |
| 2 | 01:44 | ADAMS, Shayne | DRUMMOND, Scott | 6 | 8 | |
| 3 | 12:46 | MASTERSON, Tom | MAINI, Alex | 7 | 8 | |
| 3 | 11:34 | Bryant, Doug | Unassisted | 7 | 9 | |
| 3 | 07:37 | ADAMS, Shayne | MASTERSON, Tom | 8 | 9 | |
| 3 | 03:27 | MAINI, Alex | DRUMMOND, Scott | 9 | 9 | |
| 3 | 02:15 | BITETTI, Paul | Unassisted | 10 | 9 | |
| 3 | 00:03 | BIRNEY, Mike | Unassisted | 11 | 9 | |
| 4 | 14:33 | King, Ian | Unassisted | 11 | 10 | |
| 4 | 08:22 | Jackson, Kyle | Paras, Thomas | 11 | 11 | |
| 4 | 06:13 | King, Ian | Unassisted | 11 | 12 | |
| 4 | 04:17 | Jackson, Kyle | Unassisted | 11 | 13 | |
| 4 | 03:02 | MAINI, Alex | MASTERSON, Tom | 12 | 13 | |
| 4 | 00:32 | BIRNEY, Mike | Unassisted | 13 | 13 | |
| 5 | 02:47 | Jackson, Kyle | Hernandez, Mike | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:28 | TEAM | ILLEGAL PROCEDURE | |
| 2 | 12:22 | HESS, JD | SLASHING | |
| 2 | 05:18 | GARIPPA, Nick | CROSS-CHECK | |
| 2 | 01:16 | ADAMS, Shayne | UNSPORTSMANLIKE CONDUCT | |
| 3 | 07:49 | Stauffer, Josh | PUSHING | |
| 3 | 03:57 | Stauffer, Josh | CRCH | |
| 4 | 03:20 | Paras, Thomas | ILLEGAL BODY CHECK |


