Michigan vs Rutgers
4/10/2016
High Point Solutions
12:00 pm
Michigan
3-7, 0-2 B1G

6
Final
13

Rutgers
9-2, 2-0 B1G
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 5 | 13 | |
| 2 | 1 | 3 | 0 | 6 |
MICH: King, Ian (2), McCanna, Sean (1), Tracy, Patrick (1), Kraus, Peter (1), Young, Chase (1)
RU: Heningburg, Jules (5), Bieda, Scott (2), Charalambides, Adam (1), Toliver, Chad (1), George, Jeff (1), Trasolini, Christian (1), Hollingsworth, Ryan (1), Christiano, Mark (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | MICH |
|---|---|---|---|---|---|---|
| 1 | 12:19 | McCanna, Sean | King, Ian | 0 | 1 | |
| 1 | 06:20 | Charalambides, Adam | Unassisted | 1 | 1 | |
| 1 | 03:52 | Heningburg, Jules | Unassisted | 2 | 1 | |
| 1 | 01:52 | King, Ian | Unassisted | 2 | 2 | |
| 2 | 11:38 | Toliver, Chad | Unassisted | 3 | 2 | |
| 2 | 09:17 | George, Jeff | Bieda, Scott | 4 | 2 | |
| 2 | 07:41 | Tracy, Patrick | Unassisted | 4 | 3 | |
| 2 | 07:10 | Heningburg, Jules | Unassisted | 5 | 3 | |
| 3 | 10:42 | Heningburg, Jules | Charalambides, Adam | 6 | 3 | |
| 3 | 08:09 | Kraus, Peter | Roswell, Andrew | 6 | 4 | |
| 3 | 03:49 | King, Ian | McCanna, Sean | 6 | 5 | |
| 3 | 03:19 | Bieda, Scott | Unassisted | 7 | 5 | |
| 3 | 02:47 | Bieda, Scott | Unassisted | 8 | 5 | |
| 3 | 00:08 | Young, Chase | Tracy, Patrick | 8 | 6 | |
| 4 | 11:21 | Heningburg, Jules | Bieda, Scott | 9 | 6 | |
| 4 | 06:21 | Trasolini, Christian | Unassisted | 10 | 6 | |
| 4 | 04:20 | Hollingsworth, Ryan | Bieda, Scott | 11 | 6 | |
| 4 | 03:12 | Christiano, Mark | Unassisted | 12 | 6 | |
| 4 | 02:06 | Heningburg, Jules | Bieda, Scott | 13 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:48 | Lott, Brad | TOO MANY PLAYERS | |
| 1 | 02:33 | Groel, Chris | ILLEGAL BODY CHECK | |
| 3 | 08:23 | Sikora, Zack | SLASHING | |
| 3 | 07:55 | Nicklaus, Charlie | DELAY OF GAME | |
| 3 | 06:02 | Hernandez, Mike | HOLDING | |
| 4 | 04:52 | Kinek, Dan | HOLDING | |
| 4 | 01:54 | Schoen, Alex | DELAY OF GAME | |
| 4 | 01:21 | Roswell, Andrew | CROSS-CHECK |


