Michigan vs Detroit Mercy
2/15/2017
Ultimate Soccer
7:00 PM
Michigan
3-0

15
Final
10

Detroit Mercy
0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 5 | 10 | |
| 2 | 3 | 7 | 3 | 15 |
MICH: King, Ian (4), Noseworthy, Brent (4), Sutherland, Rocco (1), Schlosser, Mikie (1), Smith, Dickson (1), Myers, Avery (1), Wolter, Christian (1), Curran, Decker (1), Mattheiss, BJ (1)
DETMERCY: Birney, Sean (2), Gilhooly, Alec (1), Green, Emmett (1), Beauregard, Kyle (1), Walsh, Patrick (1), Dempsey, Donavon (1), Vangalen, Matthew (1), Findlay, Adam (1), Ducharme, Lucas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DETMERCY | MICH |
|---|---|---|---|---|---|---|
| 1 | 14:17 | Birney, Sean | Unassisted | 1 | 0 | |
| 1 | 12:37 | Sutherland, Rocco | Unassisted | 1 | 1 | |
| 1 | 10:56 | Gilhooly, Alec | Susalla, Adam | 2 | 1 | |
| 1 | 10:21 | Schlosser, Mikie | Unassisted | 2 | 2 | |
| 1 | 01:35 | Green, Emmett | Mendell, Seth | 3 | 2 | |
| 2 | 14:33 | Smith, Dickson | Unassisted | 3 | 3 | |
| 2 | 06:45 | Beauregard, Kyle | Unassisted | 4 | 3 | |
| 2 | 05:09 | Myers, Avery | Unassisted | 4 | 4 | |
| 2 | 03:24 | Walsh, Patrick | Vangalen, Matthew | 5 | 4 | |
| 2 | 03:04 | King, Ian | McKee, Parker | 5 | 5 | |
| 3 | 14:47 | Wolter, Christian | Unassisted | 5 | 6 | |
| 3 | 10:53 | Curran, Decker | Unassisted | 5 | 7 | |
| 3 | 10:42 | King, Ian | DeCaprio, Nick | 5 | 8 | |
| 3 | 09:52 | Mattheiss, BJ | Unassisted | 5 | 9 | |
| 3 | 09:07 | Noseworthy, Brent | McKee, Parker | 5 | 10 | |
| 3 | 03:20 | King, Ian | Unassisted | 5 | 11 | |
| 3 | 01:44 | King, Ian | Curran, Decker | 5 | 12 | |
| 4 | 11:36 | Noseworthy, Brent | Sutherland, Rocco | 5 | 13 | |
| 4 | 08:40 | Noseworthy, Brent | Unassisted | 5 | 14 | |
| 4 | 08:00 | Noseworthy, Brent | King, Ian | 5 | 15 | |
| 4 | 05:51 | Dempsey, Donavon | Vangalen, Matthew | 6 | 15 | |
| 4 | 04:20 | Birney, Sean | Unassisted | 7 | 15 | |
| 4 | 02:10 | Vangalen, Matthew | Mendell, Seth | 8 | 15 | |
| 4 | 00:23 | Findlay, Adam | Unassisted | 9 | 15 | |
| 4 | 00:04 | Ducharme, Lucas | Vangalen, Matthew | 10 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:25 | Mattheiss, BJ | INTERFERENCE | |
| 1 | 08:30 | Wolter, Christian | ILLEGAL BODY CHECK | |
| 2 | 12:49 | Smith, Eric | SLASHING | |
| 2 | 08:25 | Team | OFFSIDE | |
| 2 | 03:44 | Schlosser, Mikie | CROSS-CHECK | |
| 2 | 01:29 | Curran, Decker | PUSHING | |
| 3 | 04:56 | Horton, Sam | SLASHING | |
| 3 | 02:02 | Kane, Will | HOLDING | |
| 3 | 02:02 | Horton, Sam | CROSS-CHECK | |
| 4 | 07:46 | Green, Emmett | INTERFERENCE | |
| 4 | 00:12 | Archer, Brian | PUSHING |


