Cleveland State vs MICHIGAN
2/8/2020
U-M Lacrosse Stadium
1:00 pm
Cleveland State
0-2

9
Final
16

MICHIGAN
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 4 | 3 | 16 | |
| 1 | 2 | 3 | 3 | 9 |
CSU: HANNA, Tristan (3), HAIGH, Ryan (2), POLYDORAS, Nick (1), RENO, Gabe (1), WENDEL, Nick (1), GLEESON, Noah (1)
MICHIGAN: Clay, Bryce (3), Bonomi, Jake (2), Buckanavage, Alex (2), Zawada, Josh (2), Gardner, Dylan (2), Mack, Kevin (2), Schneider, Steven (1), Sutherland, Rocco (1), Jackson, Jacob (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICHIGAN | CSU |
|---|---|---|---|---|---|---|
| 1 | 10:04 | Bonomi, Jake | Unassisted | 1 | 0 | |
| 1 | 09:30 | Buckanavage, Alex | Zawada, Josh | 2 | 0 | |
| 1 | 07:26 | POLYDORAS, Nick | WHITENACK, Zach | 2 | 1 | |
| 1 | 04:14 | Zawada, Josh | Bonomi, Jake | 3 | 1 | |
| 1 | 00:52 | Schneider, Steven | Ford, Christian | 4 | 1 | |
| 2 | 12:27 | HAIGH, Ryan | HANNA, Tristan | 4 | 2 | |
| 2 | 10:49 | Clay, Bryce | Unassisted | 5 | 2 | |
| 2 | 06:25 | Bonomi, Jake | Clay, Bryce | 6 | 2 | |
| 2 | 05:04 | Clay, Bryce | Mack, Kevin | 7 | 2 | |
| 2 | 01:39 | Sutherland, Rocco | Schneider, Steven | 8 | 2 | |
| 2 | 00:51 | Gardner, Dylan | Unassisted | 9 | 2 | |
| 2 | 00:01 | HANNA, Tristan | Unassisted | 9 | 3 | |
| 3 | 14:16 | Jackson, Jacob | Unassisted | 10 | 3 | |
| 3 | 13:20 | HAIGH, Ryan | POLYDORAS, Nick | 10 | 4 | |
| 3 | 10:34 | Mack, Kevin | Buckanavage, Alex | 11 | 4 | |
| 3 | 09:53 | Buckanavage, Alex | Zawada, Josh | 12 | 4 | |
| 3 | 08:49 | RENO, Gabe | Unassisted | 12 | 5 | |
| 3 | 07:02 | WENDEL, Nick | McKISSICK, Ian | 12 | 6 | |
| 3 | 00:51 | Zawada, Josh | Unassisted | 13 | 6 | |
| 4 | 14:27 | HANNA, Tristan | WILSON, Michael | 13 | 7 | |
| 4 | 12:22 | Mack, Kevin | Keller, Ben | 14 | 7 | |
| 4 | 08:25 | GLEESON, Noah | WILSON, Michael | 14 | 8 | |
| 4 | 07:21 | Gardner, Dylan | Zawada, Josh | 15 | 8 | |
| 4 | 04:45 | Clay, Bryce | Buckanavage, Alex | 16 | 8 | |
| 4 | 03:32 | HANNA, Tristan | Unassisted | 16 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:04 | RUDITZ, Brandon | PUSHING | |
| 3 | 12:27 | Schaffner, Drake | SLASHING | |
| 3 | 10:59 | RUDITZ, Brandon | UNNECESSARY ROUGHNESS | |
| 4 | 12:54 | COPELAND, Tristen | OFFSIDE | |
| 4 | 09:43 | Bonomi, Jake | OFFSIDE |


