Johns Hopkins vs Michigan
2/27/2021
U-M Lacrosse Stadium
1 pm
Johns Hopkins
1-1

14
Final
7

Michigan
0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 0 | 2 | 7 | |
1 | 5 | 6 | 2 | 14 |
JHU: Joey Epstein (6), Connor DeSimone (2), Brendan Grimes (1), Cole Williams (1), Jack Keogh (1), Brett Baskin (1), Garrett Degnon (1), Jacob Angelus (1)
MICH: Boehm, Michael (2), Myers, Avery (2), Cosgrove, Michael (1), Jackson, Jacob (1), Clay, Bryce (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | JHU |
---|---|---|---|---|---|---|
1 | 13:49 | Cosgrove, Michael | Zawada, Josh | 1 | 0 | |
1 | 10:38 | Boehm, Michael | Unassisted | 2 | 0 | |
1 | 07:03 | Joey Epstein | Jacob Angelus | 2 | 1 | |
1 | 00:40 | Jackson, Jacob | Zawada, Josh | 3 | 1 | |
2 | 14:02 | Brendan Grimes | Jacob Angelus | 3 | 2 | |
2 | 11:46 | Boehm, Michael | Unassisted | 4 | 2 | |
2 | 11:05 | Joey Epstein | Connor DeSimone | 4 | 3 | |
2 | 07:43 | Joey Epstein | Unassisted | 4 | 4 | |
2 | 06:56 | Joey Epstein | Connor DeSimone | 4 | 5 | |
2 | 02:41 | Cole Williams | Unassisted | 4 | 6 | |
2 | 00:01 | Myers, Avery | Buckanavage, Alex | 5 | 6 | |
3 | 14:13 | Jack Keogh | Unassisted | 5 | 7 | |
3 | 09:53 | Connor DeSimone | Jacob Angelus | 5 | 8 | |
3 | 05:59 | Brett Baskin | Unassisted | 5 | 9 | |
3 | 03:55 | Connor DeSimone | Cole Williams | 5 | 10 | |
3 | 02:41 | Garrett Degnon | Jack Keogh | 5 | 11 | |
3 | 00:57 | Jacob Angelus | Jack Keogh | 5 | 12 | |
4 | 14:40 | Joey Epstein | Connor DeSimone | 5 | 13 | |
4 | 08:29 | Clay, Bryce | Boehm, Michael | 6 | 13 | |
4 | 05:00 | Joey Epstein | Connor DeSimone | 6 | 14 | |
4 | 02:59 | Myers, Avery | Unassisted | 7 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:15 | Darby, Andrew | PUSHING | |
3 | 04:23 | Clay, Bryce | PUSHING | |
3 | 00:01 | Stephenson, Kyle | UNNECESSARY ROUGHNESS | |
4 | 09:46 | Jared Reinson | SLASHING | |
4 | 05:26 | TEAM | OFFSIDE |