Rutgers vs Michigan
4/25/2021
U-M Lacrosse Stadium
Noon
Rutgers
8-2, 8-2 B1G

13
Final
12

Michigan
2-8, 2-8 B1G
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 3 | 2 | 12 | |
| 2 | 6 | 3 | 2 | 13 |
RU: Kirst, Connor (5), Mullins, Kieran (3), Sanguinetti, Michael (2), Kamish, Brennan (1), Sprock, David (1), Kim, Andrew (1)
MICH: Zawada, Josh (3), Myers, Avery (3), Clay, Bryce (2), Boehm, Michael (2), Bonomi, Jake (1), Jackson, Jacob (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | RU |
|---|---|---|---|---|---|---|
| 1 | 12:49 | Zawada, Josh | Whitney, Jack | 1 | 0 | |
| 1 | 10:09 | Clay, Bryce | Myers, Avery | 2 | 0 | |
| 1 | 07:31 | Sanguinetti, Michael | Charalambides, Adam | 2 | 1 | |
| 1 | 01:20 | Myers, Avery | Boehm, Michael | 3 | 1 | |
| 1 | 00:12 | Sanguinetti, Michael | Charalambides, Adam | 3 | 2 | |
| 2 | 13:34 | Kirst, Connor | Masessa, Zach | 3 | 3 | |
| 2 | 13:26 | Kirst, Connor | Dugenio, Jonathan | 3 | 4 | |
| 2 | 12:07 | Mullins, Kieran | Unassisted | 3 | 5 | |
| 2 | 10:04 | Zawada, Josh | Boehm, Michael | 4 | 5 | |
| 2 | 05:47 | Kamish, Brennan | Unassisted | 4 | 6 | |
| 2 | 04:41 | Sprock, David | Kirst, Connor | 4 | 7 | |
| 2 | 03:57 | Zawada, Josh | Unassisted | 5 | 7 | |
| 2 | 02:44 | Kim, Andrew | Scott, Ross | 5 | 8 | |
| 2 | 02:14 | Bonomi, Jake | Unassisted | 6 | 8 | |
| 2 | 00:55 | Boehm, Michael | Myers, Avery | 7 | 8 | |
| 3 | 11:38 | Kirst, Connor | Gallagher, Ryan | 7 | 9 | |
| 3 | 10:05 | Boehm, Michael | Zawada, Josh | 8 | 9 | |
| 3 | 08:36 | Mullins, Kieran | Charalambides, Adam | 8 | 10 | |
| 3 | 07:35 | Mullins, Kieran | Russo, Bobby | 8 | 11 | |
| 3 | 03:41 | Jackson, Jacob | Unassisted | 9 | 11 | |
| 3 | 03:04 | Myers, Avery | Unassisted | 10 | 11 | |
| 4 | 12:27 | Kirst, Connor | Scott, Ross | 10 | 12 | |
| 4 | 11:45 | Myers, Avery | Boehm, Michael | 11 | 12 | |
| 4 | 09:10 | Clay, Bryce | Boehm, Michael | 12 | 12 | |
| 4 | 05:37 | Kirst, Connor | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 11:50 | Dugenio, Jonathan | PUSHING | |
| 2 | 05:47 | Jackson, Jacob | CROSS-CHECK | |
| 2 | 01:16 | Daninger, Cole | HOLDING | |
| 3 | 05:36 | Cosgrove, Michael | HOLDING | |
| 3 | 03:04 | Jean-Felix, Jaryd | ILLEGAL BODY CHECK | |
| 3 | 01:22 | Mullins, Kieran | ILLEGAL PROCEDURE | |
| 4 | 01:14 | Kamish, Brennan | UNNECESSARY ROUGHNESS |


