Bellarmine vs Michigan
2/5/2022
DCD FH
4 pm
Bellarmine
0-2

13
Final
22

Michigan
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 8 | 4 | 22 | |
2 | 1 | 3 | 7 | 13 |
BELL: Brayden Brown (5), Jesse Roth (2), Justin Wescoat (1), Tayo Oladunmoye (1), Christian DellaRocco (1), Kyle Playsted (1), Benny O'Rourk (1), Lukas Sinon (1)
MICH: Boehm, Michael (6), Zawada, Josh (5), Bonomi, Jake (4), Cohen, Ryan (2), Legg, Gavin (1), Cosgrove, Michael (1), Jackson, Jacob (1), Mulholland, Aidan (1), Atillasoy, Hakan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | BELL |
---|---|---|---|---|---|---|
1 | 13:20 | Cohen, Ryan | Unassisted | 1 | 0 | |
1 | 10:14 | Zawada, Josh | Unassisted | 2 | 0 | |
1 | 08:58 | Brayden Brown | Unassisted | 2 | 1 | |
1 | 07:11 | Jesse Roth | Unassisted | 2 | 2 | |
1 | 04:58 | Bonomi, Jake | Cohen, Ryan | 3 | 2 | |
2 | 14:03 | Bonomi, Jake | Zawada, Josh | 4 | 2 | |
2 | 12:37 | Brayden Brown | Kyle Playsted | 4 | 3 | |
2 | 08:59 | Boehm, Michael | Zawada, Josh | 5 | 3 | |
2 | 08:42 | Legg, Gavin | Boehm, Michael | 6 | 3 | |
2 | 06:03 | Cosgrove, Michael | Zawada, Josh | 7 | 3 | |
2 | 03:38 | Boehm, Michael | Zawada, Josh | 8 | 3 | |
2 | 00:31 | Zawada, Josh | Unassisted | 9 | 3 | |
2 | 00:01 | Boehm, Michael | Zawada, Josh | 10 | 3 | |
3 | 14:32 | Bonomi, Jake | Boehm, Michael | 11 | 3 | |
3 | 13:42 | Boehm, Michael | Unassisted | 12 | 3 | |
3 | 12:23 | Boehm, Michael | Cohen, Ryan | 13 | 3 | |
3 | 10:10 | Justin Wescoat | Unassisted | 13 | 4 | |
3 | 07:41 | Zawada, Josh | Unassisted | 14 | 4 | |
3 | 05:47 | Tayo Oladunmoye | Unassisted | 14 | 5 | |
3 | 05:06 | Boehm, Michael | Unassisted | 15 | 5 | |
3 | 04:14 | Jackson, Jacob | Boehm, Michael | 16 | 5 | |
3 | 03:25 | Mulholland, Aidan | Unassisted | 17 | 5 | |
3 | 01:24 | Bonomi, Jake | Jackson, Jacob | 18 | 5 | |
3 | 00:29 | Brayden Brown | Christian DellaRocco | 18 | 6 | |
4 | 11:23 | Christian DellaRocco | Benny O'Rourk | 18 | 7 | |
4 | 11:15 | Cohen, Ryan | Unassisted | 19 | 7 | |
4 | 09:50 | Zawada, Josh | Bonomi, Jake | 20 | 7 | |
4 | 09:34 | Zawada, Josh | Cohen, Ryan | 21 | 7 | |
4 | 06:45 | Kyle Playsted | Benny O'Rourk | 21 | 8 | |
4 | 05:08 | Jesse Roth | Unassisted | 21 | 9 | |
4 | 03:26 | Benny O'Rourk | Unassisted | 21 | 10 | |
4 | 03:06 | Brayden Brown | Christian DellaRocco | 21 | 11 | |
4 | 02:33 | Brayden Brown | Justin Wescoat | 21 | 12 | |
4 | 01:47 | Atillasoy, Hakan | Unassisted | 22 | 12 | |
4 | 00:04 | Lukas Sinon | Unassisted | 22 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:19 | Jon Robbins | INTERFERENCE | |
2 | 13:39 | Mirer, Oliver | OFFSIDE | |
2 | 09:48 | Cohen, Ryan | HOLDING | |
2 | 06:59 | Cohen, Ryan | UNNECESSARY ROUGHNESS | |
2 | 05:31 | Kyle Playsted | OFFSIDE | |
3 | 14:49 | Denton Macdonald | HOLDING | |
3 | 00:21 | Denton Macdonald | DELAY OF GAME | |
4 | 11:59 | Mulholland, Aidan | UNNECESSARY ROUGHNESS |