Michigan vs Johns Hopkins
3/26/2022
Homewood Field
2:02 pm
Michigan
7-3, 0-1 B1G

12
Final
15

Johns Hopkins
5-5, 1-0 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 2 | 5 | 15 | |
| 4 | 1 | 2 | 5 | 12 |
MICH: Zawada, Josh (3), Boehm, Michael (2), Bonomi, Jake (2), Wietfeldt, Justin (1), Mulholland, Aidan (1), Legg, Gavin (1), Houlihan, Emmett (1), Cohen, Ryan (1)
JHU: Jacob Angelus (3), Garrett Degnon (3), Connor DeSimone (2), Dylan Bauer (2), Jack Keogh (1), Scott V. Smith (1), Hunter Jaronski (1), Ryan Evans (1), Johnathan Peshko (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | MICH |
|---|---|---|---|---|---|---|
| 1 | 14:06 | Boehm, Michael | Cohen, Ryan | 0 | 1 | |
| 1 | 09:26 | Connor DeSimone | Jack Keogh | 1 | 1 | |
| 1 | 09:20 | Wietfeldt, Justin | Unassisted | 1 | 2 | |
| 1 | 09:07 | Zawada, Josh | Unassisted | 1 | 3 | |
| 1 | 06:42 | Jack Keogh | Unassisted | 2 | 3 | |
| 1 | 03:44 | Zawada, Josh | Boehm, Michael | 2 | 4 | |
| 1 | 00:46 | Jacob Angelus | Ryan Evans | 3 | 4 | |
| 2 | 14:48 | Scott V. Smith | Unassisted | 4 | 4 | |
| 2 | 12:31 | Hunter Jaronski | Garrett Degnon | 5 | 4 | |
| 2 | 09:00 | Mulholland, Aidan | Cohen, Ryan | 5 | 5 | |
| 2 | 08:05 | Jacob Angelus | Unassisted | 6 | 5 | |
| 2 | 06:07 | Ryan Evans | Garrett Degnon | 7 | 5 | |
| 2 | 01:38 | Connor DeSimone | Jacob Angelus | 8 | 5 | |
| 3 | 08:25 | Boehm, Michael | Unassisted | 8 | 6 | |
| 3 | 02:23 | Garrett Degnon | Connor DeSimone | 9 | 6 | |
| 3 | 00:35 | Zawada, Josh | Unassisted | 9 | 7 | |
| 3 | 00:07 | Dylan Bauer | Jacob Angelus | 10 | 7 | |
| 4 | 11:38 | Bonomi, Jake | Jackson, Jacob | 10 | 8 | |
| 4 | 10:20 | Dylan Bauer | Jacob Angelus | 11 | 8 | |
| 4 | 10:04 | Legg, Gavin | Cohen, Ryan | 11 | 9 | |
| 4 | 08:31 | Houlihan, Emmett | Boehm, Michael | 11 | 10 | |
| 4 | 07:56 | Johnathan Peshko | Garrett Degnon | 12 | 10 | |
| 4 | 05:34 | Garrett Degnon | Dylan Bauer | 13 | 10 | |
| 4 | 01:24 | Jacob Angelus | Unassisted | 14 | 10 | |
| 4 | 00:42 | Garrett Degnon | Jacob Angelus | 15 | 10 | |
| 4 | 00:32 | Cohen, Ryan | Zawada, Josh | 15 | 11 | |
| 4 | 00:19 | Bonomi, Jake | Unassisted | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:48 | Boehm, Michael | OFFSIDE | |
| 1 | 03:29 | Blake Rodgers | HOLDING | |
| 1 | 00:36 | Whitney, Jack | UNNECESSARY ROUGHNESS | |
| 2 | 05:04 | Beaudan Szuluk | PUSHING | |
| 2 | 03:26 | Bonomi, Jake | OFFSIDE | |
| 4 | 14:38 | Beaudan Szuluk | SLASHING |


