Maryland vs Michigan
4/2/2022
U-M Lacrosse Stadium
Noon
Maryland
9-0, 2-0 B1G

20
Final
12

Michigan
7-4, 0-2 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 4 | 3 | 12 | |
3 | 6 | 7 | 4 | 20 |
UMD: Owen Murphy (4), Keegan Khan (3), Logan Wisnauskas (3), Jonathan Donville (3), John Geppert (2), Roman Puglise (1), Luke Wierman (1), Eric Malever (1), Anthony DeMaio (1), Jack Koras (1)
MICH: Cohen, Ryan (4), Aronson, Isaac (3), Zawada, Josh (2), Boehm, Michael (2), Legg, Gavin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | UMD |
---|---|---|---|---|---|---|
1 | 12:17 | Cohen, Ryan | Unassisted | 1 | 0 | |
1 | 07:50 | Keegan Khan | Unassisted | 1 | 1 | |
1 | 06:19 | Zawada, Josh | Boehm, Michael | 2 | 1 | |
1 | 03:08 | Roman Puglise | Unassisted | 2 | 2 | |
1 | 02:26 | Logan Wisnauskas | Unassisted | 2 | 3 | |
2 | 14:11 | Owen Murphy | Keegan Khan | 2 | 4 | |
2 | 13:40 | Logan Wisnauskas | Keegan Khan | 2 | 5 | |
2 | 08:05 | Aronson, Isaac | Zawada, Josh | 3 | 5 | |
2 | 05:46 | Jonathan Donville | Kyle Long | 3 | 6 | |
2 | 05:40 | Luke Wierman | Unassisted | 3 | 7 | |
2 | 04:41 | Eric Malever | Unassisted | 3 | 8 | |
2 | 03:19 | Aronson, Isaac | Cohen, Ryan | 4 | 8 | |
2 | 02:41 | Boehm, Michael | Aronson, Isaac | 5 | 8 | |
2 | 02:14 | Owen Murphy | Kyle Long | 5 | 9 | |
3 | 14:51 | John Geppert | Luke Wierman | 5 | 10 | |
3 | 14:37 | John Geppert | Eric Malever | 5 | 11 | |
3 | 11:58 | Logan Wisnauskas | Unassisted | 5 | 12 | |
3 | 10:58 | Keegan Khan | Unassisted | 5 | 13 | |
3 | 10:03 | Cohen, Ryan | Boehm, Michael | 6 | 13 | |
3 | 07:25 | Cohen, Ryan | Aronson, Isaac | 7 | 13 | |
3 | 06:40 | Zawada, Josh | Unassisted | 8 | 13 | |
3 | 05:34 | Keegan Khan | Logan Wisnauskas | 8 | 14 | |
3 | 04:11 | Owen Murphy | Jonathan Donville | 8 | 15 | |
3 | 02:28 | Owen Murphy | Logan Wisnauskas | 8 | 16 | |
3 | 00:36 | Cohen, Ryan | Zawada, Josh | 9 | 16 | |
4 | 12:54 | Anthony DeMaio | Unassisted | 9 | 17 | |
4 | 11:09 | Jonathan Donville | Keegan Khan | 9 | 18 | |
4 | 07:38 | Aronson, Isaac | Unassisted | 10 | 18 | |
4 | 06:00 | Jonathan Donville | Logan Wisnauskas | 10 | 19 | |
4 | 05:48 | Legg, Gavin | Boehm, Michael | 11 | 19 | |
4 | 04:45 | Jack Koras | Eric Malever | 11 | 20 | |
4 | 03:21 | Boehm, Michael | Atillasoy, Hakan | 12 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:10 | Mirer, Oliver | INTERFERENCE | |
1 | 04:50 | Darby, Andrew | PUSHING | |
2 | 11:27 | Mirer, Oliver | OFFSIDE | |
2 | 08:52 | Brett Makar | SLASHING | |
2 | 03:00 | Logan Wisnauskas | PUSHING | |
3 | 08:40 | Cohen, Ryan | ILL | |
3 | 04:26 | Whitney, Jack | SLASHING | |
3 | 03:49 | Roman Puglise | TRIPPING | |
4 | 11:45 | TEAM | UNSPORTSMANLIKE CONDUCT | |
4 | 11:45 | Mirer, Oliver | INTERFERENCE | |
4 | 05:48 | Bubba Fairman | CROSS-CHECK | |
4 | 03:37 | Roman Puglise | UNNECESSARY ROUGHNESS |