Michigan vs HARVARD
3/11/2023
Jordan Field
12 pm
Michigan
4-2

19
Final
13

HARVARD
2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 2 | 2 | 13 | |
3 | 6 | 6 | 4 | 19 |
MICH: Boehm, Michael (5), Cohen, Ryan (4), Aronson, Isaac (3), Zawada, Josh (2), Thompson, Peter (2), Jackson, Jacob (1), Bonomi, Jake (1), Mulholland, Aidan (1)
HARV: Owen Gaffney (2), Sam King (2), Miles Botkiss (2), Teddy Malone (1), Andrew O'Berry (1), John Aurandt IV (1), Hayden Cheek (1), Ray Dearth (1), Joe Dowling (1), Andrew Perry (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | MICH |
---|---|---|---|---|---|---|
1 | 13:22 | Boehm, Michael | Unassisted | 0 | 1 | |
1 | 12:39 | Owen Gaffney | Unassisted | 1 | 1 | |
1 | 10:21 | Boehm, Michael | Clay, Bryce | 1 | 2 | |
1 | 06:47 | Owen Gaffney | Unassisted | 2 | 2 | |
1 | 06:07 | Cohen, Ryan | Unassisted | 2 | 3 | |
1 | 04:37 | Sam King | Unassisted | 3 | 3 | |
1 | 03:55 | Teddy Malone | Chase Yager | 4 | 3 | |
1 | 02:23 | Andrew O'Berry | Unassisted | 5 | 3 | |
2 | 14:32 | John Aurandt IV | Andrew Perry | 6 | 3 | |
2 | 12:16 | Sam King | Unassisted | 7 | 3 | |
2 | 10:13 | Hayden Cheek | Sam King | 8 | 3 | |
2 | 08:44 | Miles Botkiss | Unassisted | 9 | 3 | |
2 | 07:18 | Aronson, Isaac | Unassisted | 9 | 4 | |
2 | 05:28 | Aronson, Isaac | Boehm, Michael | 9 | 5 | |
2 | 04:44 | Boehm, Michael | Unassisted | 9 | 6 | |
2 | 03:09 | Jackson, Jacob | Cohen, Ryan | 9 | 7 | |
2 | 02:32 | Zawada, Josh | Unassisted | 9 | 8 | |
2 | 00:01 | Cohen, Ryan | Unassisted | 9 | 9 | |
3 | 11:53 | Ray Dearth | Unassisted | 10 | 9 | |
3 | 10:57 | Bonomi, Jake | Zawada, Josh | 10 | 10 | |
3 | 08:44 | Cohen, Ryan | Boehm, Michael | 10 | 11 | |
3 | 05:45 | Thompson, Peter | Unassisted | 10 | 12 | |
3 | 05:01 | Miles Botkiss | Hayden Cheek | 11 | 12 | |
3 | 04:13 | Thompson, Peter | Cohen, Ryan | 11 | 13 | |
3 | 03:21 | Mulholland, Aidan | Cohen, Ryan | 11 | 14 | |
3 | 01:36 | Aronson, Isaac | Cohen, Ryan | 11 | 15 | |
4 | 11:42 | Boehm, Michael | Unassisted | 11 | 16 | |
4 | 10:55 | Joe Dowling | Sam King | 12 | 16 | |
4 | 09:04 | Cohen, Ryan | Boehm, Michael | 12 | 17 | |
4 | 08:16 | Boehm, Michael | Unassisted | 12 | 18 | |
4 | 04:44 | Andrew Perry | Unassisted | 13 | 18 | |
4 | 03:49 | Zawada, Josh | Boehm, Michael | 13 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:55 | Brown, Justin | UNNECESSARY ROUGHNESS | |
2 | 13:48 | Andrew O'Berry | SLAS | |
2 | 08:44 | Rowlett, Nick | ILLEGAL PROCEDURE | |
2 | 04:35 | McCurry, Grant | PUSHING |