Hobart vs Michigan
2/17/2024
Detroit Country Day
1 pm
Hobart
0-2

8
Final
18

Michigan
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 5 | 7 | 18 | |
2 | 3 | 1 | 2 | 8 |
HOBART: John Jude Considine (3), Will Delano (1), Alex Rosa (1), Anthony Dattellas (1), James Greene (1), Chris Patterson (1)
MICH: Tiernan, Justin (5), Boehm, Michael (2), Cohen, Ryan (2), Aronson, Isaac (2), Mulholland, Aidan (2), Ronda, Christian (1), Wietfeldt, Justin (1), Brown, Justin (1), Hertzberg, Graham (1), Lockwood, Bo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | HOBART |
---|---|---|---|---|---|---|
1 | 12:48 | Boehm, Michael | Unassisted | 1 | 0 | |
1 | 12:17 | John Jude Considine | Unassisted | 1 | 1 | |
1 | 06:37 | Tiernan, Justin | Lockwood, Bo | 2 | 1 | |
1 | 05:36 | John Jude Considine | Unassisted | 2 | 2 | |
2 | 12:35 | Will Delano | Troy Barthelme | 2 | 3 | |
2 | 11:21 | Tiernan, Justin | Boehm, Michael | 3 | 3 | |
2 | 10:33 | Ronda, Christian | Unassisted | 4 | 3 | |
2 | 11:18 | Wietfeldt, Justin | Unassisted | 5 | 3 | |
2 | 08:16 | John Jude Considine | Unassisted | 5 | 4 | |
2 | 03:59 | Alex Rosa | Anthony Dattellas | 5 | 5 | |
2 | 02:56 | Cohen, Ryan | Unassisted | 6 | 5 | |
3 | 12:49 | Cohen, Ryan | Boehm, Michael | 7 | 5 | |
3 | 11:26 | Anthony Dattellas | Unassisted | 7 | 6 | |
3 | 10:13 | Boehm, Michael | Whitney, Jack | 8 | 6 | |
3 | 09:08 | Aronson, Isaac | Lockwood, Bo | 9 | 6 | |
3 | 07:47 | Aronson, Isaac | Cohen, Ryan | 10 | 6 | |
3 | 04:55 | Mulholland, Aidan | Lockwood, Bo | 11 | 6 | |
4 | 13:37 | Tiernan, Justin | Unassisted | 12 | 6 | |
4 | 11:42 | Tiernan, Justin | Boehm, Michael | 13 | 6 | |
4 | 10:40 | Tiernan, Justin | Boehm, Michael | 14 | 6 | |
4 | 08:47 | Mulholland, Aidan | Boehm, Michael | 15 | 6 | |
4 | 07:51 | Brown, Justin | Unassisted | 16 | 6 | |
4 | 07:15 | Hertzberg, Graham | Unassisted | 17 | 6 | |
4 | 02:07 | Lockwood, Bo | Unassisted | 18 | 6 | |
4 | 01:35 | James Greene | Unassisted | 18 | 7 | |
4 | 00:01 | Chris Patterson | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:59 | Cohen, Ryan | ILLEGAL CROSSE | |
2 | 11:26 | Braeden Wimer | SLASHING | |
2 | 09:38 | Billig, Carson | HOLDING | |
4 | 14:52 | TEAM | FO | |
4 | 04:45 | Nolan Firth | SLASHING | |
4 | 02:41 | Tyler Cavo | HOLDING |