Men's Soccer History vs University of Akron from October 24, 2003 - September 1, 2023
Wins
4
Losses
11
Ties
2
Home Record
4-2-1
Away Record
0-8-1
Conference Record
0-0
Streak
T0
First Matchup
L 1-2
10/24/2003
Last 10 Matchups
1-7-2
10/20/2009 - 9/1/2023
Largest Margin of Victory
W 4-0
10/29/2004
Smallest Margin of Victory
W 1-0
10/18/2011
Total Goals
15
Average Goals
1
History from October 24, 2003 - September 1, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 1 | 2023 | Home Ann Arbor, Mich. | T1-1 | |
| Monday, October 18 | 2021 | Away Akron, Ohio | (2OT) T0-0 | |
| Tuesday, October 14 | 2014 | Away Akron, Ohio | L0-3 | |
| Wednesday, October 30 | 2013 | Home Ann Arbor, Mich. | L1-2 | |
| Sunday, November 18 | 2012 | Away Akron, Ohio | L1-2 | |
| Tuesday, October 16 | 2012 | Away Akron, Ohio | L0-1 | |
| Tuesday, October 18 | 2011 | Home Ann Arbor, Mich. | (OT) W1-0 | |
| Friday, December 10 | 2010 | Neutral Santa Barbara, Calif. | L1-2 | |
| Tuesday, October 19 | 2010 | Away Akron, Ohio | L1-7 | |
| Tuesday, October 20 | 2009 | Home Ann Arbor, Mich. | L1-5 | |
| Wednesday, October 22 | 2008 | Away Akron, Ohio | L0-1 | |
| Wednesday, October 24 | 2007 | Home Ann Arbor, Mich. | W1-0 | |
| Wednesday, October 18 | 2006 | Away Akron, Ohio | L0-1 | |
| Friday, October 28 | 2005 | Away Akron, Ohio | (OT) L0-1 | |
| Friday, November 19 | 2004 | Home Ann Arbor, Mich. | W2-1 | |
| Friday, October 29 | 2004 | Home Ann Arbor, Mich. | W4-0 | |
| Friday, October 24 | 2003 | Away Akron, Ohio | L1-2 | |
Win
Loss
Belief, Brotherhood, Pride: Team Trip to Italy Lays Foundation for Undefeated Wolverines
Wednesday, September 11
Leon Travels Many Miles to Change His Life, Logging More to Change Others
Thursday, October 26
Get to Know Kevin Buca - B1G Medal of Honor Recipient
Tuesday, May 16
Men's Soccer Mic'd Up: Nicholas Kaloukain
Wednesday, October 05






