Iowa vs Michigan
Iowa
4-2


Michigan
6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IOWA | MICH |
|---|---|---|---|---|---|---|
| 1:13 | ![]() | Heaton, Therese (4) | Assisted by: Whitley, Vicky , Kleinholz, Erika | short corner, goal inside the six | 0 | 1 |
| 8:11 | ![]() | Kleinholz, Erika (1) | Assisted by: Crumpton, Abby | header inside box | 0 | 2 |
| 82:08 | ![]() | Lynch, Sarah (0) | Unassisted | direct kick 25-yards out | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 11 | 4 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:35 | #13 D'Hondt, Nicole | |
![]() | 84:39 | #2 Kayal, Andrea | |
![]() | 84:39 | #21 McAndrews, Colleen |
Iowa


Michigan

Vogele, Britta at goalie for Iowa.

Grech, Suzie at goalie for Michigan.
0

01:13

0

*short corner, goal inside the six

Foul on Iowa.
0

08:11

0

*header inside box

Shot by IOWA May, Lindsey, SAVE Grech, Suzie.

Foul on Michigan.

Shot by IOWA Quinn, Katelyn WIDE.

Corner kick by IOWA May, Lindsey.

Shot by IOWA May, Lindsey, SAVE Grech, Suzie.

Foul on Michigan.

Foul on Iowa.

Foul on Michigan.





Foul on Michigan.



Corner kick by MICH Sullivant, Amy.

Foul on Michigan.

Foul on Michigan.

Foul on Michigan.

Header Shot by IOWA Price, Teesa WIDE.


Offside against Michigan.

Foul on Iowa.

Foul on Michigan.

Foul on Iowa.


Corner kick by MICH Kayal, Andrea.

Corner kick by MICH Sullivant, Amy.

Corner kick by MICH Sullivant, Amy.


Foul on Michigan.





Corner kick by MICH Kayal, Andrea.

Foul on Michigan.

Foul on Michigan.

Yellow card on MICH D'Hondt, Nicole.

Shot by IOWA Quinn, Katelyn WIDE.
45:00
End of PeriodIowa


Michigan

Start of 2nd period [45:00].

Shot by MICH Heaton, Therese HIGH.






Shot by IOWA Strain, Whitney WIDE.




Corner kick by IOWA May, Lindsey.

Foul on Michigan.

Foul on Iowa.

Foul on Michigan.

Foul on Michigan.




Shot by MICH Crumpton, Abby, SAVE Vogele, Britta.

Corner kick by MICH Sullivant, Amy.



Shot by IOWA Atkocaitis, Julie WIDE.


Shot by MICH Crumpton, Abby WIDE.

Shot by MICH Kleinholz, Erika, SAVE Vogele, Britta.


Foul on Iowa.



Offside against Michigan.

Offside against Iowa.


Offside against Iowa.

Foul on Iowa.

Shot by MICH Williamson, Carly WIDE.

Foul on Iowa.




1

82:08

2

*direct kick 25-yards out

Foul on Michigan.

Foul on Iowa.


Corner kick by MICH Kayal, Andrea.

Yellow card on MICH Kayal, Andrea.

Yellow card on MICH McAndrews, Colleen.
84:39
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Vogele, Britta | GK | 0 | 0 | 0 | 0 | 105 |
| 3 | May, Lindsey | 2 | 2 | 0 | 0 | 87 | |
| 6 | Wilkerson, Courtney | 0 | 0 | 0 | 0 | 53 | |
| 9 | Montgomery, Kitty | 0 | 0 | 0 | 0 | 105 | |
| 10 | Gatens, Nicole | 0 | 0 | 0 | 0 | 105 | |
| 15 | Jorgensen, Jamie | 0 | 0 | 0 | 0 | 34 | |
| 18 | Atkocaitis, Julie | 1 | 0 | 0 | 0 | 79 | |
| 20 | Poole, Katie | 0 | 0 | 0 | 0 | 105 | |
| 21 | Zoelle, Kristin | 0 | 0 | 0 | 0 | 105 | |
| 24 | Quinn, Katelyn | 2 | 0 | 0 | 0 | 105 | |
| 29 | Lynch, Sarah | 1 | 1 | 1 | 0 | 92 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Strain, Whitney | 1 | 0 | 0 | 0 | 26 | |
| 11 | Clymer, Katie | 0 | 0 | 0 | 0 | 67 | |
| 17 | Pardini, Jill | 0 | 0 | 0 | 0 | 58 | |
| 22 | Bang, Avery | 0 | 0 | 0 | 0 | 27 | |
Totals | 8 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vogele, Britta | 105 | 2 | 2 |
Totals | 2 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 105 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | ![]() | MF | 2 | 2 | 1 | 1 | 79 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 89 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 105 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 1 | 22 | ||||
| 18 | ![]() | F | 2 | 1 | 1 | 0 | 33 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 38 | ||||
| 22 | ![]() | F | 2 | 1 | 0 | 1 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | 7 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 105 | 1 | 2 |
Totals | 1 | 2 |























